Sponsored by Jonathan Gallagher ‘ Wilson Staff’
Leigh’s dynamic duo rule the roost at Wonderful Worsley
After some early morning showers and a downpour after play another full MDGA field enjoyed another great day of competitive golf and some magnificent weather at Worsley GC.
The club is a real hidden gem in a busy urban area with a mature and scenic parkland course backed by an historic clubhouse believed to be the original cricket pavilion at Lancashire CC.
There was excellent support all day by Worsley staff on and off the course and a warm welcome by Worsley members backing the slick work done by President Ian Brooks and his Bolton Old Links colleague Jim Cunliffe.
The bar was set high by the opening group as Am Am pair Charles Herbert (Haigh Hall) and Neil McGuinness (Alderley Edge) posted a formidable 44 points which few pairs Pro Am or Am Am were unable to match for most of the day.
Eventually it was matched in the Pro Am section by Jamie Howarth (Davenport) and John Nightingale (Shaw Hill).
This won the Pro Am section with their nearest rivals being Alliance Captain Andy Palmer and Mal Bailey (Chorley), Alan Crompton (Wigan) and John Egan (Haigh Hall) and Sean Blinkhorn and Paul Purcell (Leigh) sharing second place on 42.
The top individual pro prize was also tied between Jamie Howarth and Andy Palmer on 39, three more than Rob Braithwaite.
The final drama came in the Am Am section with Leigh’s dynamic duo of Andy Shaw and Tony Green posting a fantastic haul of 48 points to overhaul the early leaders and third place was taken by Richard Blackwell (Mellor) and Steve Austin (Alder Root) 41.
The nearest the pin winner was Anthony Kenny Prestwich GC.
Alliance President Ian Brooks gave the usual deserved thanks to all at Worsley GC and all of the players for making it another great day for the MDGA Winter Series.
Geoff Garnett

MDGA Captains past and present

Am Am winners Andy Shaw & Tony Green

Pro Am Winners John Nightingale & Jamie Howarth
| Pos | Professional Individual | Pts |
|---|---|---|
| 1 | Andy Palmer (MDGA Captain) | 39 |
| Jamie Howarth (Davenport) | 39 | |
| 3 | Rob Braithwaite | 36 |
| 4 | Dave Green (Dukinfield) | 35 |
| Alan Crompton (Wigan) | 35 | |
| Sean Blinkhorn (Leigh) | 35 | |
| 7 | Steve Ingham (Blackley) | 34 |
| Tim Maxwell (Knutsford) | 34 | |
| 9 | Paul Dunn (Huyton & Prescot) | 33 |
| Sam Shaw (New Mills) | 33 | |
| 11 | Scott Howarth (Davenport) | 32 |
| Tom Clancy (Cheadle) | 30 | |
| Anthony Sproston (Darwen) | 30 | |
| 14 | Sammy Jaafari (Styal) | 29 |
| Adam Saych | 29 | |
| 16 | Sean Owen (Bolton Old Links) | 28 |
| 17 | Kris Andrews (Ashton on Mersey) | 27 |
| Graham Neville (Styal) | 27 | |
| 19 | Tony Stevens (Davenport) | 26 |
| 20 | Craig Daggitt (Bramall Park) | 25 |
| 21 | Erin Parker (Styal) | 24 |
| 22 | Tom Fenton (Bramhall) | 23 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 44 |
| 2 | Andy Palmer (MDGA Captain) & Mal Bailey (Chorley) | 42 |
| 3 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 42 |
| 4 | Sean Blinkhorn (Leigh) & Paul Purcell (Leigh) | 42 |
| 5 | Rob Braithwaite & Jordan Oates (Chorley) | 41 |
| 6 | Tim Maxwell (Knutsford) & Mobi Rawthore (Sale) | 41 |
| 7 | Kris Andrews (Ashton on Mersey) & Kenny Schmitz (Ashton on Mersey) | 40 |
| 8 | Dave Green (Dukinfield) & Joe Donnelly (Ashton on Mersey) | 40 |
| 9 | Tony Stevens (Davenport) & Mike Jones (Davenport) | 38 |
| 10 | Anthony Sproston (Darwen) & Mal Hodson (Bolton) | 38 |
| 11 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 38 |
| 12 | Steve Ingham (Blackley) & Andy Buckley (Blackley) | 37 |
| 13 | Paul Dunn (Huyton & Prescot) & Bill Ford (Huyton & Prescot) | 37 |
| 14 | Graham Neville (Styal) & Johan Soni (Styal) | 37 |
| 15 | Sam Shaw (New Mills & Courtney Dignan (New Mills) | 37 |
| 16 | Adam Psych & Jack Wiggans (Chorley) | 36 |
| 17 | Erin Parker (Styal) & Tom Parker (Styal) | 34 |
| 18 | Craig Daggitt (Bramall Park) & Ben Whittaker (Bramall Park) | 34 |
| 19 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 34 |
| 20 | Tom Fenton (Bramhall) & Don Milligan (Ashton on Mersey) | 34 |
| 21 | Sean Owen (Bolton Old Links) & Paul Greenhalgh (Turton) | 32 |
| 22 | Sammy Jaafari (Styal) & Maurice Kilbride (Styal) | 31 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Andy Shaw (Leigh) & Tony Green (Leigh) | 48 |
| 2 | Charles Herbert (Haigh Hall) & Neil McGuinness (Alderley Edge) | 44 |
| 3 | Richard Blackwell (Mellor) & Steve Austin (Alder Root) | 41 |
| 4 | Johnty Elsden (iGolf) & Ben Tomlinson (Worsley) | 41 |
| 5 | John Dempsey (Turton) & Tony Lomax (Turton) | 40 |
| 6 | Alistair Holloway (Denton) & Anthony Kenny (Prestwich) | 40 |
| 7 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 40 |
| 8 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 40 |
| 9 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 40 |
| 10 | Paul Donelan (Regent Park) & Rob Jackson (Regent Park) | 40 |
| 11 | Bradley Dignan (New Mills) & Sean Marchington (New Mills) | 39 |
| 12 | Cath Rawthore (Sale) & Fiona Flanagan (Sale) | 39 |
| 13 | Paul Thornley (Flixton) & Chris Mulhearn (Flixton) | 39 |
| 14 | Greg Norbury (Flixton) & Phil Dearden (Flixton) | 38 |
| 15 | Steve Pinnington (Tytherington) & Martin Allmond-Smith (Tytherington) | 37 |
| 16 | Dan Williams (Blackley) & John Williams (Blackley) | 37 |
| 17 | Chris Lee (Mellor) & Mike Taylor (Mellor) | 36 |
| 18 | David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 36 |
| 19 | Brad Grime (Denton) & Tim Royle (Prestbury) | 35 |
| 20 | Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 35 |
| 21 | John Kilner (Hart Common) & Tom Baker Jnr (Hart Common) | 35 |
| 22 | Carl Tetlow (Flixton) & Alan Taylor (Flixton) | 34 |
| 23 | Gary Hempstead (Ashton on Mersey) & Jimmy Caffrey (Ashton on Mersey) | 34 |
| 24 | John Aikenhead (Ashton on Mersey) & Graham Hegg (Ashton on Mersey) | 34 |
| 25 | Matt Foster (Werneth Low) & Dave Stearns (Werneth Low) | 34 |
| 26 | Simon Lo (Bolton Old Links) & Michael Ip (Bolton Old Links) | 34 |
| 27 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 32 |
| 28 | Pete Fotheringham (Mellor) & Ian Bailey (Mellor) | 31 |
| 29 | Paul Adshead (Werneth Low) & Andy Walton (Romiley) | 30 |
| 30 | Steve Benko (Chorley) & Theo Wesselingh (Hough Wood) | 22 |
| NEAREST THE PIN ON HOLE 18 – Anthony Kenny (Prestwich)) |