
Warrington GC
Wednesday 28th October 2026
4 Ball Betterball Stableford
(In order to win a prize competitors must have submitted a minimum of 5 cards acceptable for handicap purposes in the 12 months prior to this event.)
Sponsored by Anton Johnson Hairdressing
£60 per pair
Tee times available from 9:00 am to 11:00 am.
Please email mdgawinterseries@yahoo.com to book a tee time.
| Time | TEE | PAIR A | PAIR B |
|---|---|---|---|
| 9:09 | 1 | Ryan O’Neill & partner | Tim Maxwell & partner |
| 10 | Matt Foster (Werneth Low) & partner | Brad Grime (Denton) & partner | |
| 9:18 | 1 | Matthew Saville (Davyhulme Park) & partner | Chris Hindle (Shaw Hill) & partner |
| 10 | Carles Herbert (Haigh Hall) & partner | Darren Clarke (Stamford) & partner | |
| 9:27 | 1 | Paul Woodcock (Alder Root) & partner | Luca Davies (Styal) & partner |
| 10 | Balint Varga (Houghwood) & partner | Adam Wells (Fairfield) & partner | |
| 9:36 | 1 | Rob Braithwaite & partner | Rob Braithwaite 2 & partner |
| 10 | Andy Harlow (Fairfield) & partner | Clint Davey (Ellesmere) & partner | |
| 9:45 | 1 | Steve Ingham (Blackley) & partner | Steve Ingham 2 & partner |
| 10 | Richard Blackwell (Mellor) & partner | John Wozniak (Saddleworth) & partner | |
| 9:54 | 1 | Craig Corrigan & partner | Josh Hanlon (Leyland) & partner |
| 10 | Greg Norbury (Flixton) & partner | Paul Thornley (Flixton) & partner | |
| 10:03 | 1 | Kris Andrews (Ashton on Mersey) & partner | Dave Green (Dukinfield) & partner |
| 10 | Graham Frees (Regent Park) & partner | Paul Donelan (Regent Park) & partner | |
| 10:12 | 1 | Grant Hamerton (Pike Fold) & partner | Craig Daggitt Bramall Park) & partner |
| 10 | Simon Lo (Bolton Old Links) & partner | Max Wong (Flixton) & partner | |
| 10:21 | 1 | Sponsor & partner | Sponsor’s Guest & partner |
| 10 | Pete Rowlands (Ashton on Mersey) & partner | Mark Foley (Davyhulme Park) & partner | |
| 10:30 | 1 | Tony Palmer (Chorley) & partner | Andy Taylor (Chorley) & partner |
| 10 | Ian Thomason (Reddish Vale) & partner | Steve Hamlet (Disley) & partner | |
| 10:39 | 1 | Phil Kelly & partner | Paul Traynor (Saddleworth) & partner |
| 10 | Tom Clancy (Cheadle) & partner | Alistair Holloway (Denton) & partner | |
| 10:48 | 1 | Jamie Howarth (Davenport) & partner | Scott Howarth (Davenport) & partner |
| 10 | John Kilner (Hart Common) & partner | Dave Smith (Hart Common) & partner | |
| 10:57 | 1 | Dave Wakerley (Ellesmere) & partner | Chris Lee (Mellor) & partner |
| 10 | Gary Hempstead (Ashton on Mersey) & partner | Bob Barrow (Davyhulme Park) & partner | |
| 11:06 | 1 | Alan Crompton (Wigan) & partner | Carleton Weldon (Stamford) & partner |
| 10 | Paul Dunn (Huyton & Prescot) & partner | Anthony Sproston (Darwen) & partner |

Denton GC
Wednesday 4th November 2026
4 Ball Betterball Stableford
(In order to win a prize competitors must have submitted a minimum of 5 cards acceptable for handicap purposes in the 12 months prior to this event.)
Sponsored by Alistair Holloway – Denton GC
£60 per pair
Tee times available from 9:00 am to 11:00 am. – 2 Tee Start
This event is now full.
Please email mdgawinterseries@yahoo.com to be placed on the reserve list.
| Time | TEE | PAIR A | PAIR B |
|---|---|---|---|
| 9:00 | 1 | Kris Andrews (Ashton on Mersey) & partner | Dave Green (Dukinfield) & partner |
| 11 | Darren Clarke (Stamford) | Darren Clarke 2 & partner | |
| 9:09 | 1 | Matt Foster (Werneth Low) & partner | Matt Foster 2 & partner |
| 11 | Ryan O’Neill & partner | Mark Smith (Stamford) & partner | |
| 9:18 | 1 | Brad Grime (Denton) & partner | John Regan (Denton) & partner |
| 11 | Andy Pilling (Bolton) & partner | Andy Pilling 2 & partner | |
| 9:27 | 1 | Pete Rowlands (Ashton on Mersey) & partner | Pete Rowlands 2 & partner |
| 11 | Paul Dunn (Huyton & Prescott) & partner | Paul Dunn 2 & partner | |
| 9:36 | 1 | Joe Donnelly (Harwood) & partner | Joe Donnelly 2 & partner |
| 11 | Sam Shaw (New Mills) & partner | Sam Shaw 2 & partner | |
| 9:45 | 1 | Scott Jackson (Disley) & partner | Ben Connell (Disley) & partner |
| 11 | Steve Kewley (Disley) & partner | Josh Hanlon (Leyland) & partner | |
| 9:54 | 1 | John Kilner (Hart Common) & partner | Dave Smith (Hart Common) & partner |
| 11 | Rob Braithwaite & partner | Rob Braithwaite 2 & partner | |
| 10:03 | 1 | Simon Lo (Bolton Old Links) & partner | Max Wong (Flixton) & partner |
| 11 | Charles Herbert (Haigh Hall) & partner | Mark Foley (Davyhulme Park) & partner | |
| 10:12 | 1 | Greg Norbury (Flixton) & partner | Bob Barrow (Davyhulme Park) & partner |
| 11 | Richard Blackwell (Mellor) & partner | Mal Hodson (Bolton) & partner | |
| 10:21 | 1 | Chris Lee (Mellor) & partner | Mike Taylor (Mellor) & partner |
| 11 | Carleton Weldon (Stamford) & partner | Dave Wakerley (Ellesmere) & partner | |
| 10:30 | 1 | Graham Frees (Regent Park) & partner | Paul Donelan (Regent Park) & partner |
| 11 | Ian Thomason (Reddish Vale) & partner | Steve Hamlet (Disley) & partner | |
| 10:39 | 1 | Tom Clancy (Cheadle) & partner | Alistair Holloway (Denton) & partner |
| 11 | Phil Kelly & partner | Paul Traynor (Saddleworth) & partner | |
| 10:48 | 1 | Andy Palmer (MDGA Captain) & partner | Andy Palmer 2 & partner |
| 11 | Jamie Howarth (Davenport) & partner | Paul Robinson (Davenport) & partner | |
| 10:57 | 11 | Craig Corrigan & partner | Alan Crompton (Wigan) & partner |

Whitefield GC
Wednesday 11th November 2026
4 Ball Betterball Stableford
(In order to win a prize competitors must have submitted a minimum of 5 cards acceptable for handicap purposes in the 12 months prior to this event.)
Sponsored by Anthony Kenny – Manchester Road Surfacing
£60 per pair
Tee times available from 9:00 am to 11:00 am. – 2 Tee Start
Please email mdgawinterseries@yahoo.com to book a tee time.
| Time | TEE | PAIR A | PAIR B |
|---|---|---|---|
| 9:00 | 4 | Ryan O’Neill & partner | Ryan O’Neill 2 & partner |
| 14 | Captain (Whitefield) & partner | ||
| 9:09 | 4 | Grant Hamerton (Pike Fold) & partner | Mark Hancock (Stand) & partner |
| 14 | |||
| 9:18 | 4 | Clint Davey (Ellesmere) & partner | Andy Angelone (Stamford) & partner |
| 14 | Darren Clarke (Stamford) | Darren Clarke 2 & partner | |
| 9:27 | 4 | Dave Smith & partner | Dave Smith 2 & partner |
| 14 | Paul Dunn (Huyton & Prescott) & partner | Paul Dunn 2 & partner | |
| 9:36 | 4 | John Wozniak (Saddleworth) & partner | Duncan Jackson (Saddleworth) & partner |
| 14 | Kris Andrews (Ashton on Mersey) & partner | Dave Green (Dukinfield) & partner | |
| 9:45 | 4 | Greg Norbury (Flixton) & partner | Greg Norbury 2 & partner |
| 14 | Rob Braithwaite & partner | Rob Braithwaite 2 & partner | |
| 9:54 | 4 | Craig Daggitt (Bramall Park) & partner | Tony Stevens (Davenport ) & partner |
| 14 | Steve Ingham (Blackley) & partner | Steve Ingham 2 & partner | |
| 10:03 | 4 | Matthew Saville (Davyhulme Park) & partner | Matthew Saville 2 & partner |
| 14 | Graham Frees (Regent Park) & partner | Graham Frees 2 & partner | |
| 10:12 | 4 | Andy Palmer (MDGA Captain) & partner | Andy Palmer 2 & partner |
| 14 | Charles Herbert (Haigh Hall) & partner | ||
| 10:21 | 4 | Simon Lo (Bolton Old Links) & partner | Max Wong (Flixton) & partner |
| 14 | John Kilner (Hart Common) & partner | Dave Smith (Hart Common) & partner | |
| 10:30 | 4 | Carleton Weldon (Stamford) & partner | Mal Hodson (Bolton) & partner |
| 14 | Phil Kelly & partner | Paul Traynor (Saddleworth) & partner | |
| 10:39 | 4 | Ian Thomason (Reddish Vale) & partner | Steve Hamlet (Disley) & partner |
| 14 | Jamie Howarth (Davenport) & partner | Scott Howarth (Davenport) & partner | |
| 10:48 | 4 | Tom Clancy (Cheadle) & partner | Alistair Holloway (Denton) & partner |
| 14 | Chris Lee (Mellor) & partner | Bob Barrow (Davyhulme Park) & partner | |
| 10:57 | 14 | Craig Corrigan & partner | Alan Crompton (Wigan) & partner |
| 11:06 | 14 | Sean Blinkhorn (Leigh) & partner | Sean Blinkhorn 2 & partner |

Mottram Hall GC
Wednesday 18th November 2026
4 Ball Betterball Stableford
(In order to win a prize competitors must have submitted a minimum of 5 cards acceptable for handicap purposes in the 12 months prior to this event.)
Sponsored by Scott Jackson ‘Play In Golf”
£60 per pair
Tee times available from 9:00 am to 11:00 am. (Two Tee start)
Please email mdgawinterseries@yahoo.com to book a tee time.
| Time | TEE | PAIR A | PAIR B |
|---|---|---|---|
| 9:00 | 1 | Ryan O’Neill & partner | Ryan O’Neill 2 & partner |
| 10 | Craig Daggitt (Bramall Park) & partner | Tony Stevens (Davenport) & partner | |
| 9:08 | 1 | Matt Foster (Werneth Low) & partner | Matt Foster 2 & partner |
| 10 | Charles Herbert (Haigh Hall) & partner | Brad Grime (Denton) & partner | |
| 9:16 | 1 | Mark Smith (Stamford) & partner | Andy Angelone (Stamford) & partner |
| 10 | Darren Clarke (Stamford) | Darren Clarke 2 & partner | |
| 9:24 | 1 | Matthew Saville (Davyhulme Park) & partner | Matthew Saville 2 & partner |
| 10 | |||
| 9:32 | 1 | Craig Corrigan & partner | Anthony Cavanagh (Stamford) & partner |
| 10 | Paul Dunn (Huyton & Prescot) & partner | Paul Dunn 2 & partner | |
| 9:41 | 1 | Rob Braithwaite & partner | Rob Braithwaite 2 & partner |
| 10 | Michael Ip (Bolton Old Links) & partner | Clint Davey (Ellesmere) & partner | |
| 9:49 | 1 | Steve Ingham (Blackley) & partner | Steve Ingham 2 & Parker |
| 10 | Kris Andrews (Ashton on Mersey) & partner | Dave Green (Dukinfield) & partner | |
| 9:58 | 1 | Greg Norbury (Flixton) & partner | Greg Norbury 2 & partner |
| 10 | Graham Frees (Regent Park) & partner | Graham Frees 2 & partner | |
| 10:06 | 1 | Mobi Rawthore (Sale) & partner | Mobi Rawthore 2 & partner |
| 10 | Carl Helme (Bolton Old Links) & partner | Carl Helme 2 & partner | |
| 10:15 | 1 | Grant Hamerton (Pike Fold) & partner | Grant Hamerton 2 & partner |
| 10 | Simon Lo (Bolton Old Links) & partner | Max Wong (Flixton) & partner | |
| 10:23 | 1 | Phil Major (Cavendish) & partner | Mark Oakes (Cavendish) & partner |
| 10 | Karen Heywood (Crompton & Royton) & partner | Chris Lee (Mellor) & partner | |
| 10:32 | 1 | Scott Jackson (Disley) & partner | Scott Jackson 2 & partner |
| 10 | Ian Thomason (Reddish Vale) & partner | Ian Thomason 2 & partner | |
| 10:41 | 1 | Richard Blackwell (Mellor) & partner | Carleton Weldon (Stamford) & partner |
| 10 | Tom Clancy (Cheadle) & partner | Alistair Holloway (Denton) & partner | |
| 10:49 | 1 | Andy Palmer (MDGA Captain) & partner | Andy Palmer 2 & partner |
| 10 | Jamie Howarth (Davenport) & partner | Jamie Howarth 2 & partner | |
| 10:58 | 1 | John Kilner (Hart Common) & partner | Dave Smith (Hart Common) & partner |
| 10 | Phil Kelly & partner | Paul Traynor (Saddleworth) & partner | |
| 11:06 | 1 | Sean Blinkhorn (Leigh) & partner | Sean Blinkhorn 2 & partner |
| 10 | Alan Crompton (Wigan) & partner | Bob Barrow (Davyhulme Park) & partner |