Please email mdgawinterseries@yahoo.com if you would like to book a tee time.

Leigh GC
Wednesday 29th April 2026
PRESIDENT’S DAY
Sponsored by Entwistle Electrical Contractors
Individual Stableford
(Acceptable for Handicapping purposes)
£25 per person payable on the day (includes bacon/sausage barm, tea/coffee on arrival)
Tee times available from 9:00 am to 2:00 pm.
Please email mdgawinterseries@yahoo.com if you would like to book a time.
| Time | Player A | Player B | Player C | Player D |
|---|---|---|---|---|
| 8:50 | Alan Hehir (Leigh) | Ian Stewart (Leigh) | Aled O’Leary (Leigh) | Christian Raihani (Leigh) |
| 9:00 | Andy Palmer (Chorley) | Tony Palmer (Chorley) | Andy Hannay (Rochdale) | AN Other |
| 9:10 | Ryan O’Neill | Steve Moores (Saddleworth) | Adam Wells (Fairfield) | |
| 9:20 | CraIg Corrigan | Phil Cooney (Houghwood) | Ron White (Bolton Old Links) | |
| 9:30 | Darren Clarke (Stamford) | Darren Clarke 2 | Darren Clarke 3 | Darren Clarke 4 |
| 9:40 | John Kilner (Hart Common) | Tom Baker Jnr. (Hart Common) | Danny Beeley (Wesyhoughton) | |
| 9:50 | Greg Norbury (Flixton) | Phil Dearden (Flixton) | Paul Thornley (Flixton) | Tony Johnson (Flixton) |
| 10:00 | Phil Archer (Poulton Park) | Alex Pritchard (Poulton Park) | Mark Pasquill (Leigh) | AN Other |
| 10:10 | Paul Dunn (Huyton & Prescot) | Steve McCarthy (Huyton & Prescott) | Anthony Sproston | Paul Hodson (Dunscar) |
| 10:20 | Simon Lo (Bolton Old Links) | Annie Wong-Lo (Bolton Old Links) | Kam Wong (Bolton Old Links) | Betty Fan (Bolton Old Links) |
| 10:30 | Graham Frees (Regent Park) | Mike Turner (Regent Park) | Regent Park 3 | Regent Park 4 |
| 10:40 | Bob Barrow (Davyhulme Park) | John Barrow (Flixton) | Joe Donnelly (Harwood) | Joe Donnelly 2 |
| 10:50 | Jamie Howarth (Davenport) | Jamie Howarth 2 | Scott Howarth Davenport) | Scott Howarth 2 |
| 11:00 | Alistair Holloway (MDGA Captain) | Anthony Kenny (Prestwich) | Tom Clancy (Cheadle) | Mick Holmes (Cheadle) |
| 11:10 | Ollie Smith | Luke Wood (Ashton on Mersey) | Paul Randall (Ashton on Mersey) | Pete Rowlands (Ashton on Mersey) |
| 11:20 | Alan Crompton (Wigan) | John Egan (Haigh Hall) | Tony Culshaw (Haigh Hall) | Chris Griffiths (Haigh Hall) |
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | Chris Lee (Mellor) | Mike Taylor (Mellor) | Steve Heywood (Manchester) | Rick Wakefield (Manchester) |
| 12:00 | Sean Blinkhorn (Leigh) | Leigh members | Leigh members | Leigh members |
| 12:10 | Leigh members | Leigh members | Leigh members | Leigh members |
| 12:20 | Dave Wakerley (Ellesmsere) | Colin Donelan (Duxbury Park) | ||
| 12:30 | ||||
| 12:40 | ||||
| 12:50 | ||||
| 13:00 | Sponsor | Sponsor’s guest 1 | Sponsor’s guest 2 | Sponsor’s guest 3 |
| 13:10 | ||||
| 13:20 | ||||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 |

Dunham Forest G&CC
Wednesday 6th May 2026
4 Person Team
Teams to comprise of a Professional & 3 Amateurs OR 4 Amateurs
This is a Stableford Competition with the best 2 scores to count on each hole.
Sponsored by Mick Holmes (Cheadle GC)
£25 per person payable on the day.
Tee times available from 9:00 am to 2:30 pm.
Please email mdgawinterseries@yahoo.com if you would like to book a time.
| Time | Team |
|---|---|
| 9:00 | Matt Foster (Werneth Low) Team |
| 9:10 | Werneth Low Team |
| 9:20 | Adam Wells (Fairfield) Team |
| 9:30 | Charles Herbert (Alderley Edge) Team |
| 9:40 | Greg Norbury (Flixton) Team |
| 9:50 | Kris Andrews (Ashton on Mersey) Team |
| 10:00 | Ollie Smith Team |
| 10:10 | Dave Green (Dukinfield) Team |
| 10:20 | Grant Hamerton (Pike Fold) Team |
| 10:30 | Duncan Jackson (Saddleworth) Team |
| 10:40 | Jamie Howarth (Davenport) Team |
| 10:50 | Scott Howarth (Davenport) Team |
| 11:00 | Alistair Holloway (MDGA Captain) Team |
| 11:10 | Alan Crompton (Wigan) Team |
| 11:20 | Andy Palmer (Chorley) Team |
| 11:30 | Graham Frees (Regent Park) Team |
| 11:40 | Chris Lee (Mellor) Team |
| 11:50 | Dave Wakerley (Ellesmere) Team |
| 12:00 | Rob Braithwaite Team |
| 12:10 | Spencer Lavery (Stamford) Team |
| 12:20 | Dave Smith Team |
| 12:30 | Sean Blinkhorn (Leigh) Team |
| 12:40 | John Kilner (Hart Common) Team |
| 12:50 | Bob Barrow (Davyhulme Park) Team |
| 13:00 | Sean Owen (Bolton Old Links) Team |
| 13:10 | Kam Wong (Bolton OLd Links) Team |
| 13:20 | Tim Maxwell (Knutsford) Team |
| 13;30 | Craig Pickerill (Cheadle) Team |
| 13:40 | |
| 13:50 | |
| 14:00 | Anthony Sproston Team |
| 14:10 | George Jenkins (Dunham Forest) Team |
| 14:20 | Sam Shaw (New Millls) Team |
| 14:30 | Tom Fenton (Bramhall) Team |