
Welcome to the Manchester and District Golf Alliance
“Friendship Through Golf”
Provisional results from Worsley GC – Wednesday 30th September
| Pos | Pro’s Individual | Pts |
| 1 | Andy Palmer (MDGA Captain) | 39 |
| Jamie Howarth (Davenport) | 39 | |
| 3 | Rob Braithwaite | 36 |
| 4 | Dave Green (Dukinfield) | 35 |
| Alan Crompton (Wigan) | 35 | |
| Sean Blinkhorn (Leigh) | 35 | |
| 7 | Steve Ingham (Blackley) | 34 |
| Tim Maxwell (Knutsford) | 34 | |
| 9 | Paul Dunn (Huyton & Prescott) | 33 |
| Sam Shaw (New Mills) | 33 | |
| 11 | Scott Howarth (Davenport) | 32 |
| 12 | Tom Clancy (Cheadle) | 30 |
| Anthony Sproston (Darwen) | 30 | |
| 14 | Sammy Jaafari (Styal) | 29 |
| Adam Saych | 29 | |
| Andy Green (Dunscar) | 29 | |
| 17 | Sean Owen (Bolton Old Links) | 28 |
| 18 | Kris Andrews (Ashton on Mersey) | 27 |
| Graham Neville (Styal) | 27 | |
| 20 | Tony Stevens (Davenport) | 26 |
| 21 | Craig Daggitt (Bramall Park) | 25 |
| 22 | Erin Parker (Styal) | 24 |
| 23 | Tom Fenton (Bramhall) | 23 |
| Pos | PRO AM | Pts |
| 1 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 44 |
| 2 | Andy Palmer (MDGA Captain) & Mal Bailey (Chorley) | 42 |
| 3 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 42 |
| 4 | Sean Blinkhorn (Leigh) & Paul Purcell (Leigh) | 42 |
| 5 | Rob Braithwaite & Jordan Oates (Chorley) | 41 |
| 6 | Tim Maxwell (Knutsford) & Mobi Rawthore (Sale) | 41 |
| 7 | Kris Andrews (Ashton on Mersey) & Kenny Schmitz (Ashton on Mersey) | 40 |
| 8 | Dave Green (Dukinfield) & Paul Crisp (Ashton on Mersey) | 40 |
| 9 | Tony Stevens (Davenport) & Mike Jones (Davenport) | 38 |
| 10 | Anthony Sproston (Darwen) & Mal Hodson (Bolton) | 38 |
| 11 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 38 |
| 12 | Steve Ingham (Blackley) & Andy Buckley (Blackley) | 37 |
| 13 | Paul Dunn (Huyton & Prescot) & Bill Ford (Huyton & Prescot) | 37 |
| 14 | Graham Neville (Styal) & Johan Soni (Styal) | 37 |
| 15 | Sam Shaw (New Mills) & Courtney Dignan (New Mills) | 37 |
| 16 | Adam Saych & Jack Wiggans (Chorley) | 36 |
| 17 | Erin Parker (Styal) & Tom Parker (Styal) | 34 |
| 18 | Craig Daggitt (Bramall Park) & Ben Whittaker (Bramall Park) | 34 |
| 19 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 34 |
| 20 | Tom Fenton (Bramhall) & Don Milligan (Ashton on Mersey) | 34 |
| 21 | Sean Owen (Bolton Old Links) & Paul Greenhalgh (Turton) | 32 |
| 22 | Sammy Jaafari (Styal) & Maurice Kilbride (Styal) | 31 |
| Pos | AM AM | Pts |
| 1 | Andy Shaw (Leigh) & Tony Green (Leigh) | 48 |
| 2 | Charles Herbert (Haigh Hall) & Neil McGuinness (Alderley Edge) | 44 |
| 3 | Richard Blackwell (Davenport) & Steve Austin (Alder Root) | 41 |
| 4 | Johnty Elsden (Ashton in Makerfield) & Ben Tomlinson (Worsley) | 41 |
| 5 | Alistair Holloway (Denton) & Anthony Kenny (Prestwich) | 40 |
| 6 | John Dempsey (Turton) & Tony Lomax (Turton) | 40 |
| 7 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 40 |
| 8 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 40 |
| 9 | Paul Donelan (Regent Park) & Rob Jackson (Regent Park) | 40 |
| 10 | Bradley Dignan (New Mills) & Sean Marchington (New Mills) | 39 |
| 11 | Cath Rawthore (Sale) & Fiona Flanagan (Sale) | 39 |
| 12 | Paul Thornley (Flixton) & Chris Mulhearn (Flixton) | 39 |
| 13 | Greg Norbury (Flixton) & Phil Dearden (Flixton) | 38 |
| 14 | Steve Pinnington (Tytherington) & Martin Allmond-Smith (Tytherington) | 37 |
| 15 | Dan Williams (Blackley) & John Williams (Blackley) | 37 |
| 16 | Chris Lee (Mellor) & Mike Taylor (Mellor) | 36 |
| 17 | David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 36 |
| 18 | Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 36 |
| 19 | David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 36 |
| 20 | Brad Grime (Denton) & Tim Royle (Prestbury) | 35 |
| 21 | Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 35 |
| 22 | John Kilner (Hart Common) & Tom Baker Jnr (Hart Common)) | 35 |
| 23 | Carl Tetlow (Flixton) & Alan Taylor (Flixton) | 34 |
| 24 | Gary Hempstead (Ashton on Mersey) & Jimmy Caffrey (Ashton on Mersey) | 34 |
| 25 | John Aikenhead (Ashton on Mersey) & Graham Hegg (Ashton on Mersey) | 34 |
| 26 | Matt Foster (Werneth Low) & Dave Stearns (Werneth Low) | 34 |
| 27 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 34 |
| 28 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 32 |
| 29 | Paul Adshead (Werneth Low) & Andy Walton (Romiley) | 30 |
| 30 | Steve Benko (Chorley) & Leo Wesselingh (Houghwood) | 22 |
The Manchester and District Golf Alliance is the largest of its kind in the country consisting of over a 100 golf clubs from the Manchester and surrounding area.
It was formed in 1924, with two main aims. Firstly, to provide additional income throughout the winter months for Professional golfers, but primarily to forge ‘Friendship Through Golf’.
Any member of a golf club that is affiliated to the Manchester & District Golf Alliance is eligible to play in the weekly MDGA competitions which take place each Wednesday from September to December and February to May. The Wednesday competitions are in fact three competitions in one. There is an individual competition for the professionals as well as a Pro/Am and an Am/Am competition.
We are a non profit making organisation with all our revenue being returned to golfers as prizes. Whilst providing an income for professional golfers MDGA has expanded over the years to include amateur golfers and inter club knockout competitions. The Dunham Forest Trophy is our most prestigious event which involves the Club Professionals and the lowest handicap players from each club taking part, however the competitions also include The City Glass Mens Foursomes, The Archie Preston Mixed Knockout, Seniors Team Knockout and The BMW Junior Team Knockout.
The events are held on a different course each week and are open to any member of the affiliated clubs. Check out the fixture list on the Winter Series tab to view the fixtures. Tee times can be booked by contacting the Assistant Secretary via email at mdgawinterseries@yahoo.com.