Sponsored by Scott Jackson ‘Play In Golf’
Red is the colour at magnificent Mottram Hall
One of the popular features of the MDGA Winter Series is their on-screen displays of the scores on the day as they happen.
They are displayed throughout the day and scores of 40 points or over are displayed in red and below 40 in black.
There were just a handful of reds on display at Whitefield last week.
This week, one of Cheshire’s top golf venues, Mottram Hall put on a course universally praised by a full field of well over 100 players, professionals and amateurs, for its presentation and condition backed by excellent clubhouse hospitality.
MDGA Captain Andy ‘Sunny’ Palmer (Chorley GC) was unavailable for the penultimate Winter Series competition for the first half of the series which has seen every competition played to date.
The naughty weatherman must have seen an opportunity to upset Andy’s record as colder weather with steady rain appeared for the second half of the day.
But it did not prevent a sea of red on the results board throughout the day with probably a record of 40 plus scores appearing on the results screen with an outstanding number in the Am Am section.
The scores reflected the combination of playing quality on a superb course and early starters Ryan O’Neill and Steve Moores (Saddleworth) posted an impressive Pro Am score of 47 and an Individual Pro score of 41 for Ryan.
It was enough to see Ryan through to the end of the day in the Individual Pro section ahead of Jamie Howarth (Davenport) 39 and Dave ‘Boy’ Green (Dukinfield), Craig Corrigan and Phil Kelly, all 38.
The Pro Am section saw Dave Green and his playing partner and old friend Barry Lees (Worksop) match Ryan’s score of 47 and win on a cpo from Ryan and Steve, four clear of Phil Kelly and Martin Dwyer (Stamford)
The Am Am section again saw an early bench-mark of 47 posted by Charles Herbert (Haigh Hall) and Ross Birch (Conwy).
There were plenty or red scores appearing on the screen in the Am Am section but the nearest one was 46 by Dave Smith (Hart Common) and Danny Beeley (Westhoughton) and 45 from Mobi and England Senior Ladies star Cath Rawthore (Sale) 45.
The Nearest the pin prize was won by Phil Cooney (Houghwood).
Another potential MDGA record was the pairing of mother and son Karen Heywood, the Crompton and Royton professional, and her young son Jack playing in an MDGA competition.
The competition was sponsored by Alliance stalwart Scott Jackson, the professional at Disley Golf Club, and his team from their ‘Play In Golf’ facility in Heald Green.
Another example of the Alliance Motto of ‘Friendship Through Golf’ was shown by former MDGA Captain Grant Hamerton (Pike Fold professional) who invited old friend Neil ReeveS, a professional in Corfu, and his wife Trudy to join his team for the day and enjoy the MDGA Golf experience.
A great day for MDGA and golf in the region, receiving deserved praise from Alliance President Ian Brooks (Bolton Old Links) and best wishes go out Andy Palmer that good weather prevails at Reddish Vale next week to keep up his 100% record.
Geoff Garnett

Pro Am winners Barry Lees (Worksop) & Dave Green (Dukinfield)

AM AM winners Charles Herbert (Haigh Hall) & Ross BIrch (Conwy)

Mother and son pairing of Karen and Jack Heywood (Crompton & Royton)

Sponsor’s group l to r – Howard Jackson, Scott Jackson, Ian Ridgway, Steve Misell (All Disley GC)
| Pos | PROFESSIONAL’S INDIVIDUAL STABLEFORD | Pts |
|---|---|---|
| 1 | Ryan O’Neill | 41 |
| 2 | Jamie Howarth (Davenport) | 39 |
| 3 | Dave Green (Dukinfield) | 38 |
| Craig Corrigan | 38 | |
| Phil Kelly | 38 | |
| 6 | Sam Shaw (New Mills) | 37 |
| 7 | Grant Hamerton (Pike Fold) | 36 |
| 8 | Tim Maxwell (Knutsford) | 35 |
| 9 | Kris Andrews (Ashton on Mersey) | 34 |
| 10 | Karen Heywood | 33 |
| 11 | Scott Jackson (Disley) | 32 |
| Alan Crompton (Wigan) | 32 | |
| 13 | Craig Daggitt (Bramall Park) | 31 |
| Paul Dunn (Huyton & Prescot) | 31 | |
| Sean Blinkhorn (Leigh) | 31 | |
| Ian Ridgway (Disley) | 31 | |
| 17 | Graham Neville (Styal) | 30 |
| Steve Ingham (Blackley) | 30 | |
| Tom Clancy (Cheadle) | 30 | |
| 20 | Christy Bradley | 27 |
| 21 | Mark Harling (North Manchester) | 25 |
| 22 | Neil Reeves | 24 |
| Matthew Saville (Davyhulme Park) | NR | |
| Mark Harling (North Manchester) | NR |
| Pos | PRO AM | Pts |
|---|---|---|
| 1 | Dave Green (Dukinfield) & Barry Lees (Worksop) | 47/26 |
| 2 | Ryan O’Neill & Steve Moores (Saddleworth) | 47/23 |
| 3 | Phil Kelly & Martin Dwyer (Stamford) | 43 |
| 4 | Sam Shaw (New Mills) & Sean Marchington (New Mills) | 42 |
| 5 | Grant Hamerton (Pike Fold) & Trudy Reeves | 42 |
| 6 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 41 |
| 7 | Alan Crompton (Wigan) & Alan Hamblett (Haigh Hall) | 41 |
| 8 | Graham Neville (Styal) & Luca Davies (Styal) | 39 |
| 9 | Kris Andrews (Ashton on Mersey) & Nigel Mather (Ashton on Mersey) | 39 |
| 10 | Scott Jackson (Disley) & Howard Jackson (Disley) | 38 |
| 11 | Neil Reeves & Russell Shaun (Mytton Fold) | 38 |
| 12 | Craig Corrigan & Phil Cooney (Houghwood) | 38 |
| 13 | Paul Dunn (Huyton & Prescot) & Bill Ford (Huyton & Prescot) | 37 |
| 14 | Steve Ingham (Blackley) & Mark Gill (Blackley) | 37 |
| 15 | Christy Bradley & Jordan Oates (Chorley) | 37 |
| 16 | Sean Blinkhorn (Leigh) & Dan Crook (Leigh) | 37 |
| 17 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 36 |
| 18 | Craig Daggitt (Bramall Park) & Andy Ince (Bramall Park) | 36 |
| 19 | Tim Maxwell (Knustford) & Suzy Maxwell (Knustford) | 36 |
| 20 | Karen Heywood (Chorlton cum Hardy) & Jack Heywood (Chorlton cum Hardy) | 34 |
| 21 | Ian Ridgway (Disley) & Steve Misell (Disley) | 34 |
| 22 | Matthew Saville (Davyhulme Park) & Ross Booth (Bolton Old Links) | 33 |
| 23 | Mark Harling (North Manchester) & John Hughes (Pleasington) | 33 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Charles Herbert (Haigh Hall) & Ross Birch (Conwy) | 47 |
| 2 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 46 |
| 3 | Mobi Rawthore (Sale) & Cath Rawthore (Sale) | 45 |
| 4 | Paul Traynor (Saddleworth) & Richard Margrave (Stamford) | 43 |
| 5 | Adam Wells (Fairfield) & James Plant (Dukinfield) | 43 |
| 6 | Alistair Holloway (Denton) & Anthony Kenny (Prestwich) | 42 |
| 7 | Peter Zadoroshnyj (Disley) & Tony Collinson (Reddish Vale) | 42 |
| 8 | Darren Clarke (Stamford) & Steve Downend (Stamford) | 42 |
| 9 | Anthony Cavanagh (Stamford) & James Woodcock (Stamford) | 40 |
| 10 | Tony Palmer (Chorley) & Andy Hannay (Rochdale) | 40 |
| 11 | Phil Major (Cavendish) & Mark Rowson (Cavendish) | 40 |
| 12 | Ian Wyatt (New Mills) & Gavin Shields (New Mills) | 40 |
| 13 | Chris Hindle (Bolton Old Links) & Alasdair Upton (Bolton Old Links) | 40 |
| 14 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 40 |
| 15 | Peter Fotheringham (Mellor) & Ian Bailey (Mellor) | 40 |
| 16 | Michael Ip (Bolton Old Links) & Keith Jackson (Bolton Old Links) | 40 |
| 17 | Clint Davey (Ellesmere) & Paul Hope (Ellesmere) | 40 |
| 18 | Jack Wiggans (Chorley) & Joe Donnelly (Harwood) | 39 |
| 19 | Phil Dearden (Flixton) & John Barrow (Flixton) | 39 |
| 20 | Andy Shaw (Leigh) & Mark Wright (Leigh) | 39 |
| 21 | Paul Thornley (Flixton) & Tony Johnson (Flixton) | 38 |
| 22 | Ray Timmins (Disley) & Chris Taylor (Disley) | 38 |
| 23 | Brad Grime (Denton) & Tim Royle (Prestbury) | 38 |
| 24 | John Kilner (Hart Common) & Tom Baker Jnr (Hart Common) | 37 |
| 25 | Jim Makin (Blackley) & Peter Rea (Blackley) | 36 |
| 26 | Paul Donelan (Regent Park) & Craig Williams (Regent Park) | 36 |
| 27 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 36 |
| 28 | Andy Collins (Disley) & Wayne Lindsay (Disley) | 36 |
| 29 | Tim Maxwell (Knustford) & Suzy Maxwell (Knustford) | 36 |
| 30 | Leo Li (Whitefield) & partner | 36 |
| 31 | Richard Blackwell (Mellor) & Steve Austin (Alder Root) | 35 |
| 32 | Ian Thomason (Reddish Vale) & Steve Hamlet (Disley) | 34 |
| 33 | Ian Ridgway (Disley) & Steve Misell (Disley) | 34 |
| 34 | Mark Porter (Davenport) & Callum Jarmin (Davenport) | 33 |
| 35 | Mike Jones (Davenport) & Peter Botterman (Stockport) | 33 |
| 36 | Mark Oakes (Cavendish) & Ken Hall (Cavendish) | 33 |
| 37 | Chris Lee (Mellor) & Mike Taylor (Mellor) | 32 |
| 38 | Wayne Clarke (Marple) & Darren Wales (Heaton Park) | 31 |
| Nearest the pin on hole 7: Phil Cooney (Houghwood) |