Sponsored by Anthony Kenny ‘Manchester Road Surfacing’
Sunny Captain Andy keeps up his great run of fixtures
The MDGA Winter Series enjoyed another great day of top golf and friendship at Whitefield GC who were terrific hosts for a full field of players providing a well prepared and challenging course backed by great and friendly clubhouse service and a traditional warm welcome from their members.
Once more the magic of Alliance Captain Andy ‘Sunny’ Palmer (Chorley Golf Club) saw the day backed by wall-wall sunshine and calm weather.
In 2025 the same fixture had to be cancelled due to wet conditions but Andy kept up his 100% waterproof record with the Winter Series.
It was a great day to enjoy golf, meet up with old friends and make some new ones with the day sponsored by Alliance regular Anthony Kenny (Manchester Road Surfacing) who also enjoyed success on the course.
The marker for the day was put out by first starters Ryan O’Neill and Steve ‘Majestic’ Moores (Saddleworth GC) who posted an excellent 44 points to lead the Pro Am section.
There were very few scores over 40 after that with the bulk of the players posting scores in the mid and late 30’s reflecting the challenge of the Whitefield course.
Ryan also led in the Individual Pro section with 40 from Craig ‘Consistent) Corrigan 37 and Mark Hancock (Stand), Sam Shaw (New Mills), Jamie Howarth (Davenport) and Phil Kelly, all 36.
The nearest challengers to Ryan and Steve in the Pro Am section were Jamie Howarth and John Nightingale (Shaw Hill) 42 with Andy Palmer and Andy Hannay (Rochdale), Sean Blinkhorn and Peter Bean (Leigh) and Elliott Tickle and Ewan Jamieson (Blackley), all on 41.
In the Am Am section Alliance sponsor Anthony and his regular partner, last year’s MDGA Captain Alistair ‘Soggy’ Holloway, led in with 43, two more than Dave Smith (Hart Common) and Danny Beeley (Westhoughton) who won a cpo from Regent Park stars Paul Donelan and Rob Jackson.
Dave Myers (Chorley) won the nearest the pin prize.
Special tributes for the success of the day go to Whitefield GC and competition organisers President Ian Brooks (Bolton Old Links) and club colleague Jim Cunliffe for slick and smooth organisation to make it another great day promoting the MDGA Motto ‘Friendship Through Golf’.
Geoff Garnett

Sponsor’s group

PRO AM Winners Steve Moores (Saddleworth GC) & Ryan O’Neill

AM AM winners Anthony Kenny (Prestwich GC) & Alistair Holloway (Denton GC)

L to R – Alan Leigh (Worsley) Mike Lynch (Chorlton cum Hardy), Jimmy O’Reilly (Worsley) and Dave Smith
| Pos | Professional’s Individual Stableford | Pts |
|---|---|---|
| 1 | Ryan O’Neill | 40 |
| 2 | Craig Corrigan | 37 |
| 3 | Mark Hancock (Stand) | 36 |
| Sam Shaw (New Mills) | 36 | |
| Phil Kelly | 36 | |
| Jamie Howarth (Davenport) | 36 | |
| 7 | Dave Smith | 35 |
| Rob Braithwaite | 35 | |
| Elliot Tickle | 35 | |
| 10 | Sean Blinkhorn (Leigh) | 34 |
| 11 | Andy Palmer (MDGA Captain) | 33 |
| 12 | Mark Harling (North Manchester) | 32 |
| Matthew Saville (Davyhulme Park) | 32 | |
| 14 | Grant Hamerton (Pike Fold) | 31 |
| James Ignotus (New Mills) | 31 | |
| Craig Daggitt (Bramall Park) | 31 | |
| Alan Crompton (Wigan) | 31 | |
| 18 | Dave Green (Dukinfield) | 30 |
| 19 | Kris Andrews (Ashton on Mersey) | 28 |
| 20 | Tom Clancy (Cheadle) | 26 |
| 21 | Christy Bradley | 21 |
| Steve Ingham (Blackley) | NR | |
| Paul Dunn (Huyton & Prescot) | NR |
| Pos | PRO AM | Pts |
|---|---|---|
| 1 | Ryan O’Neill & Steve Moores (Saddleworth) | 44 |
| 2 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 42 |
| 3 | Andy Palmer (MDGA Captain) & Andy Hannay (Rochdale) | 41/23 |
| 4 | Sean Blinkhorn (Leigh) & Peter Bean (Leigh) | 41/21 |
| 5 | Elliot Tickle & Euan Jamieson (Blackley) | 41/20 |
| 6 | Matthew Saville (Davyhulme Park) & Ross Booth (Bolton Old Links) | 40 |
| 7 | Christy Bradley & Jack Wiggans (Chorley) | 40 |
| 8 | Craig Corrigan & Tony Chadwick (Bolton Old Links) | 40 |
| 9 | Mark Hancock (Stand) & Gareth Mawdsley (stand) | 40 |
| 10 | James Ingotus (New Mills) & Elliot Fairclough (New Mills) | 40 |
| 11 | Dave Smith & Mike Lynch (Chorlton cum Hardy) | 39 |
| 12 | Phil Kelly & Martin Dwyer (Stamford) | 39 |
| 13 | Craig Daggitt (Bramall Park) & Andy Ince (Bramall Park) | 39 |
| 14 | Paul Dunn (Huyton & Prescot) & Tony Cuppello (North Manchester) | 38 |
| 15 | Sam Shaw (New Mills) & Courtney Dignan (New Mills) | 38 |
| 16 | Mark Harling (North Manchester) & John Hughes (Pleasington) | 37 |
| 17 | Rob Braithwaite & Jordan Oates (Chorley) | 37 |
| 8 | Steve Ingham (Blackley) & Dan Williams (Blackley) | 37 |
| 19 | Alan Crompton (Wigan) & Alan Hamblett (Haigh Hall) | 36 |
| 20 | Grant Hamerton (Pike Fold) & Marco Carbrelli (Stand) | 36 |
| 21 | Dave Green (Dukinfield) & Nigel Mather (Ashton on Mersey) | 34 |
| 22 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 34 |
| 23 | Kris Andrews (Ashton in Mersey) & Matthew Brownell (Ashton on Mersey) | 32 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Alistair Holloway (Denton) & Anthony Kenny (Prestwich) | 43 |
| 2 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 41/22 |
| 3 | Paul Donelan (Regent Park) & Rob Jackson (Regent Park) | 41/19 |
| 4 | Charles Herbert (Haigh Hall) & Mark Foley (Davyhulme Park) | 40 |
| 5 | Tony Morris (Whitefield) & Lionel Levine (Whitefield) | 39 |
| 6 | Greg Norbury (Flixton) & Tony Johnson (Flixton) | 39 |
| 7 | Clint Davey (Ellesmere) & Paul Hope (Ellesmere) | 39 |
| 8 | Andy Pilling (Bolton) & Ian Whitehead (Deane) | 38 |
| 9 | Jimmy O’Reilly (Worsley) & Alan Leigh (Worsley) | 38 |
| 10 | Andy Shaw (Leigh) & Andy Potter (Leigh) | 38 |
| 11 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 38 |
| 12 | Mark Porter (Davenport) & Callum Jarmin (Davenport) | 38 |
| 13 | Duncan Jackson (Saddleworth) & Paul Timmins (Saddleworth) | 37 |
| 14 | Phil Gordon (Whitefield) & Jonny Rose (Whitefield) | 37 |
| 15 | Simon Fink (Captain Whitefield) & Gary Silver (Whitefield) | 36 |
| 16 | Adam Wells (Fairfield) & Zak Seddon (Ashton under Lyne) | 36 |
| 17 | John Aikenhead (Ashton on Mersey) & John Roberts (Ashton on Mersey) | 36 |
| 18 | Paul Traynor (Saddleworth) & Richard Margrave (Stamford) | 36 |
| 19 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 35 |
| 20 | Joe Donnelly (Harwood) & Paul Switzer (Turton) | 35 |
| 21 | Mal Hodson (Bolton) & Richard Smith (Bolton) | 35 |
| 22 | Chris Hindle (Bolton Old Links) & Alasdair Upton (Bolton Old Links) | 34 |
| 23 | Kris Partington (Haydock Park) & Andrew Cottam (Berrington Hall) | 33 |
| 24 | Chris Lee (Mellor) & Graham Davenport (Mellor) | 33 |
| 25 | Mike Jones (Davenport) & Peter Botterman (Stockport) | 33 |
| 26 | Tony Palmer (Chorley) & Dave Myers (Chorley) | 33 |
| 27 | John Kilner (Hart Common) & Tom Baker Jnr Hart Common) | 32 |
| 28 | Tim Cooper (Bolton) & Edward Cooper (Bolton) | 32 |
| 29 | John Wozniak (Saddleworth) & Steve Wild (Saddleworth) | 31 |
| 30 | Andy Taylor (Chorley) & Phil Cross (Chorley) | 31 |
| 31 | Max Wong (Flixton) & Leo Li (Whitefield) | 31 |
| Nearest the Pin on hole 3 – Dave Myers (Chorley) |