Sponsored by Anton Johnson Hairdressing
Close contests at beautiful Bolton Old Links
Bolton Old Links Golf Club is a regular and popular host for Manchester and District Golf Alliance (MDGA) competitions and it again hosted the latest Winter Series in impeccable style once more immaculately organised by BOL and MDGA stars Ian Brooks and Jim Cunliffe.
BOL had a sunny, if cooler, day, a course in pristine and challenging condition, drawing compliments from all of players, and a friendly and warm welcome from staff and members at their historic clubhouse.- Another great demonstration of the MDGA motto ‘Friendship through Golf’
The early pace was set by first pair Stamford’s Darren Clarke and Steve Milligan with 42 in the Am Am section which was eventually overtaken by Simon Ellery (Bolton Old Links) and David Monaghan (Chorley) with 43
But this was soon overtaken by Ellesmere GC brothers Barry and Wayne Cheadle, members of the sponsors team, who took top spot on a cpo.
The individual pro section was also close with Tim Maxwell (Knutsford) the early leader with 38 which was matchd by Craig Corrigan until the sting in the tail came from Phil Kelly and his Stamford partner Martin Dwyer. Phil posted 41 to take top individual Pro spot and given great help by his partner Martin, a true legend at his club, added another four points to take the Pro Am section top spot from Tim Maxwell and his brother Simon (Styal GC) 44 and Jamie Howarth (Davenport) and John Nightingale (Shaw Hill) 43.
The nearest the pin prize was won by Pike Fold professional Grant Hamerton.
Geoff Garnett

AM AM Winners Barry and Wayne Cheadle (Both Ellesmere GC)

PRO AM Winners Martin Dwyer (Stamford GC) & Phil Kelly

Sponsor John Plunkett (left) with AM AM winners
| Pos | PROFESSIONAL’S INDIVIDUAL | PTS |
|---|---|---|
| 1 | Craig Corrigan | 42 |
| 2 | Grant Hamerton (Pike Fold) | 39 |
| Jamie Howarth (Davenport) | 39 | |
| 4 | Ryan O’Neill | 38 |
| 5 | Adam Saych | 37 |
| Phil Kelly | 37 | |
| 7 | Graham Cox | 36 |
| 8 | Steve Ingham (Blackley) | 34 |
| Dave Green (Dukinfield) | 34 | |
| Scott Howarth (Davenport) | 34 | |
| 11 | Tony Stevens (Davenport) | 33 |
| 12 | Anthony Sproston (Darwen) | 32 |
| 13 | Tim Maxwell (Knutsford) | 31 |
| 14 | Matthew Saville (Davyhulme Park) | 30 |
| Paul Dunn (Huyton & Prescot) | 30 | |
| Rob Henderson | 30 | |
| 17 | Alan Crompton (Wigan) | 29 |
| 18 | Paul Woodcock (Alder Root) | 28 |
| Ian Stirling (Harwood) | 28 | |
| 20 | Josh Hanlon (Leyland) | 27 |
| 21 | Craig Daggitt (Bramall Park) | 18 |
| 22 | Tom Clancy (Cheadle) | NR |
| Pos | PRO AM | Pts |
|---|---|---|
| 1 | Grant Hamerton (Pike Fold) & John Patton (Pike Fold) | 47 |
| 2 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 46/23 |
| 3 | Craig Corrigan & Ron White (Bolton Old Links) | 46/21 |
| 4 | Phil Kelly & Martin Dwyer (Stamford) | 43 |
| 5 | Adam Saych & Jack Wiggans (Chorley) | 42 |
| 6 | Tony Stevens (Davenport) & Anton Johnson (Warrington) | 41 |
| 7 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 41 |
| 8 | Ryan O’Neill & Steve Moores (Saddleworth) | 40 |
| 9 | Craig Daggitt (Bramall Park) & Andy Ince (Bramall Park) | 40 |
| 10 | Josh Hanlon (Leyland) & Tom Cartmell (Lytham Green Drive) | 39 |
| 11 | Tim Maxwell (Knutsford) & Monty Burgess (Knutsford) | 39 |
| 12 | Graham Cox & Martin Kelly (Warrington) | 38 |
| 13 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 38 |
| 14 | Dave Green (Dukinfield) & Gary Beresford (Dukinfield) | 37 |
| 15 | Anthony Sproston (Leyland) & Mal Hodson (Bolton) | 37 |
| 16 | Matthew Savile (Davyhulme Park) & Gary Matthews (Hindley Hall) | 36 |
| 17 | Steve Ingham (Blackley) & Daniel Davies (Blackley) | 36 |
| 18 | Paul Dunn (Huyton & Prescot) & Michael Doolan (Grange Park) | 36 |
| 19 | Ian Stirling (Harwood) & Danny Lever (Bolton Old Links) | 34 |
| 20 | Rob Henderson & Balint Varga (Houghwood) | 34 |
| 21 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 33 |
| 22 | Paul Woodcock (Alder Root) & Harry Elliott (Hoghwood) | 31 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Adam Wells (Fairfield) & James Plant (Dukinfield) | 47 |
| 2 | Paul Donelan (Regent Park) & Craig Williams (Regent Park) | 46 |
| 3 | Andy Taylor (Chorley) & Phil Cross (Chorley) | 45/24 |
| 4 | Charles Herbert (Haigh Hall) & Ross Birch (Conwy) | 45/22 |
| 5 | Paul Traynor (Saddleworth) & Richard Margrave (Stamford) | 44 |
| 6 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 44 |
| 7 | Max Wong (Fliixton) & Leo Li (Whitefield) | 44 |
| 8 | Dave Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 43 |
| 8 | Chris Lee (Mellor) & Mike Taylor (Mellor) | 43 |
| 10 | Peter Ray (Blackley) & Tim Makin (Blackley) | 42 |
| 11 | Mark Foley (Davyhulme Park) & Kevin Hart (Davyhulme Park) | 42 |
| 12 | Ian Thomason (Reddish Vale) & Steve Hamlet (Disley) | 42 |
| 13 | Greg Norbury (Flixton) & Tony Johnson (Flixton) | 42 |
| 14 | Brad Grime (Denton) & Tom Royle (Prestbury) | 42 |
| 15 | Clint Davey (Ellesmere) & Paul Hope (Ellesmere) | 42 |
| 16 | Richard Blackwell (Mellor) & Peter Durrant (Saddleworth) | 41 |
| 17 | Darren Clarke (Stamford) & Darren Wales (Heaton Park) | 41 |
| 18 | Luca Davies (Styal) & Tom Walker (Styal) | 40 |
| 19 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 40 |
| 20 | Paul Thornley (Flixton) & Alan Taylor (Flixton) | 39 |
| 21 | Mark Gauci (Ashton on Mersey) & Warren Simister (Ashton on Mersey) | 39 |
| 22 | Alistair Holloway (Denton) & Anthony Kenny (Prestwich) | 39 |
| 23 | Keith Duxbury (Hindley Hall) & Keith Stokes (Hindley Hall) | 38 |
| 24 | Lee Compton (Dukinfield) & John Harrop (Dukinfield) | 38 |
| 25 | John Wozniak (Saddleworth) & Bill Bailey (Saddleworth) | 38 |
| 26 | Gary Hempstead (Ashton on Mersey) & Jimmy Caffrey (Ashton on Mersey) | 38 |
| 27 | Tony Palmer (Chorley) & Andy Hannay (Rochdale) | 38 |
| 28 | John Kilner (Hart Common) & Tom Baker Jnr. (Hart Common) | 37 |
| 29 | Andrew Collins (Disley) & Gary Spencer (Disley) | 37 |
| 30 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 37 |
| 31 | Ian Godfrey (Stamford) & Steve Finan (Stamford) | 37 |
| 32 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 37 |
| 33 | Matt Foster (Werneth Low) & Steve Almond (Werneth Low) | 35 |
| 34 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 34 |
| Nearest the pin on hole 16: Dave Green (Dukinfield) |