Sponsored by Steve Jackson ‘Jackson Carpets’
Hot day enjoyed by all at scenic Mellor
After several weeks of wet, windy and cold weather the MDGA players were treated to the hottest day of the year to date and wonderful views from all angles of Mellor’s well-prepared course and excellent hospitality.
Previous winner Ryan Owen (Styal) set the early pace in the individual pro section with a neat 38 despite three-putting (like the bulk of the field) on the slick and tricky 18th green giving visions of Augusta in Masters Week!
His playing opponent Josh Crumplin (Disley) made a welcome return to Alliance action and posted a steady 36, level with Ollie Smith to take third spot behind Jamie Howarth (Davenport).
Jamie was joined by John Nightingale (Shaw Hill) to top the pro am section with 43 one clear of Ryan Owen and Luca Davies (Styal) and Josh Crumplin and his regular Tytherington partner Chris Jackson.
The top score of the day came in the Am Am section from Scott Jackson and Paul Wilkinson (Cavendish) with 44 which left them five clear of Garry Foster and former Alliance Captain Tony Smith (Stamford) who won a cpo from home pair Chris Lee – another former Alliance Captain and Steve Jackson with Matt Foster and Billy Armitage (Werneth Low) the unlucky pair just missing out on the prizes.
The nearest the pin prize went to Steve Lennon (Stamford).
There was plenty of praise from first-time players at Mellor about their course and fingers crossed the weather will be the same at Disley- another scenic gem- next week,
Geoff Garnett



| Pos | Professional’s Individual Stableford | Pts |
|---|---|---|
| 1 | Ryan Owen (Styal) | 38 |
| 2 | Jamie Howarth (Davenport) | 37 |
| 3= | Josh Crumplin (Disley) | 36 |
| Ollie Smith | 36 | |
| 5= | Ryan O’Neill | 35 |
| Phil Kelly | 35 | |
| 7= | Sam Shaw (New Mills) | 33 |
| Phil Archer (Poulton Park) | 33 | |
| Alan Crompton (Wigan) | 33 | |
| 10 | Alex Pritchard (Poulton Park) | 32 |
| 11 | Dave Green (Dukinfield) | 30 |
| 12 | Scott Howarth (Davenport) | 28 |
| 13= | Kris Andrews (Ashton-on-Mersey) | 27 |
| Tom Fenton (Bramhall) | 27 | |
| 15= | Ben Davies (Romiley) | 25 |
| Erin Parker (Styal) | 25 | |
| Tom Clancy (Cheadle) | NR |
| Pos | Pro Am | Pts |
|---|---|---|
| 1 | Jamie Howarth(Davenport) & John Nightingale (Shaw Hill) | 43 |
| 2 | Josh Crumplin (Disley) & Chris Jackson (Tytherington) | 42 (20) |
| 3 | Ryan Owen (Styal) & Luca Davies (Styal) | 42 (19) |
| 4 | Phil Kelly & Martin Dwyer (Stamford) | 41 |
| 5 | Ollie Smith & Luke Wood (Ashton on Mersey) | 41 |
| 6 | Sam Shaw (New Mills) & Tom Longworth (New Mills) | 40 |
| 7 | Alex Pritchard (Poulton Park) & Ray Fogg (Poulton Park) | 40 |
| 8 | Dave Green (Dukinfield) & John Harrap (Dukinfield) | 38 |
| 9 | Phil Archer (Poulton Park) & Mark Pasquill (Leigh) | 38 |
| 10 | Ryan O’Neill & Steve Moores (Saddleworth) | 36 |
| 11 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 36 |
| 12 | Kris Andrews (Ashton on Mersey) & Ged Stelfox (Fairfield) | 35 |
| 13 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 35 |
| 14 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 34 |
| 15 | Ben Davies (Romiley) & Paul Adshead (Werneth Low) | 33 |
| 16 | Tom Fenton (Bramhall) & Mike Fenton (Dunham Forest) | 33 |
| 17 | Erin Parker (Styal) & Tom Parker (Styal) | 32 |
| Pos | Am Am | Pts |
|---|---|---|
| 1 | Scott Jackson (Cavendish) & Paul Wilkinson (Cavendish) | 44 |
| 2 | Garry Foster (Stamford)& Tony Smith (Stamford) | 39 (20) |
| 3 | Steve Jackson (Mellor) & Chris Lee (Mellor) | 39 (19) |
| 4 | Matt Foster (Werneth Low) & Billy Armitage (Werneth Low) | 39 (17) |
| 5 | Steve Lennon (Stamford) & Ian Grimsditch (Stamford) | 38 |
| 6 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 38 |
| 7 | Neil Chandbarana (Regent Park)& Kyle Cooper (Regent Park) | 37 |
| 8 | Alistair Holloway (MDGA Captain)& Anthony Kenny (Prestwich) | 36 |
| 9 | Jackie Lee (Marple)& Cath Saunders (Marple) | 35 |
| 10 | Mike Leigh (Stamford)& Mike Grainger (Stamford) | 35 |
| 11 | Neil McGuinness Disley) & Charles Herbert (Alderley Edge) | 35 |
| 12 | Joe Donnelly (Harwood) & Paul Switzer (Harwood) | 34 |
| 13 | David Longden (New Mills) & Lewis Harding (New Mills) | 33 |
| 14 | Richard Margrave (Stamford) & Andy Angeleone (Stamford) | 33 |
| 15 | Ian Godfrey (Stamford) & Nick Rabbeth (Stamford) | 32 |
| 16 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 30 |
| 17 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 30 |
| 18 | Paul Thornley ( Flixton) & Connor Thornley (Flixton) | 29 |
| 19 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 26 |
| 20 | Steve Smith (Stamford) & Graham Dowd (Stamford) | 24 |
| 21 | Max Wong (Flixton) & Leo Li (Whitefield) | 22 |
| 22 | Paul Randall (Ashton on Mersey) & Pete Rowlands (Ashton on Mersey) | 21 |
| Adam Wells & Steve Moores | NR | |
| Nearest the pin: Steve Lennon (Stamford) |