Bolton Old Links Wednesday 7th October 2026
Sponsored by John Plunkett Auto Electrical Sales and Services
Close contests at beautiful Bolton Old Links
Bolton Old Links Golf Club is a regular and popular host for Manchester and District Golf Alliance (MDGA) competitions and it again hosted the latest Winter Series in impeccable style once more immaculately organised by BOL and MDGA stars Ian Brooks and Jim Cunliffe.
BOL had a sunny, if cooler, day, a course in pristine and challenging condition, drawing compliments from all of players, and a friendly and warm welcome from staff and members at their historic clubhouse.- Another great demonstration of the MDGA motto ‘Friendship through Golf’
The early pace was set by first pair Stamford’s Darren Clarke and Steve Milligan with 42 in the Am Am section which was eventually overtaken by Simon Ellery (Bolton Old Links) and David Monaghan (Chorley) with 43
But this was soon overtaken by Ellesmere GC brothers Barry and Wayne Cheadle, members of the sponsors team, who took top spot on a cpo.
The individual pro section was also close with Tim Maxwell (Knutsford) the early leader with 38 which was matchd by Craig Corrigan until the sting in the tail came from Phil Kelly and his Stamford partner Martin Dwyer. Phil posted 41 to take top individual Pro spot and given great help by his partner Martin, a true legend at his club, added another four points to take the Pro Am section top spot from Tim Maxwell and his brother Simon (Styal GC) 44 and Jamie Howarth (Davenport) and John Nightingale (Shaw Hill) 43.
The nearest the pin prize was won by Pike Fold professional Grant Hamerton.
Geoff Garnett

AM AM Winners Barry and Wayne Cheadle (Both Ellesmere GC)

PRO AM Winners Martin Dwyer (Stamford GC) & Phil Kelly

Sponsor John Plunkett (left) with AM AM winners
| Pos | Pro’s Individual | Pts |
| 1 | Phil Kelly | 41 |
| 2 | Tim Maxwell (Knutsford) | 38 |
| 2 | Craig Corrigan | 38 |
| 4 | Ryan O’Neill | 37 |
| 4 | Jamie Howarth (Davenport) | 37 |
| 6 | Kris Andrews (Ashton on Mersey) | 36 |
| 7 | Grant Hamerton (Pike Fold) | 35 |
| 7 | Craig Daggitt (Bramall Park) | 35 |
| 9 | Dave Green (Dukinfield) | 32 |
| 10 | Matthew Saville (Davyhulme Park) | 31 |
| 10 | Andy Palmer (MDGA Captain) | 31 |
| 10 | Scott Howarth (Davenport) | 31 |
| 10 | Erin Parker (Styal) | 31 |
| 14 | Tom Fenton (Bramhall) | 29 |
| 15 | Sammy Jaafari (Styal) | 28 |
| 15 | Andy Green (Dunscar) | 28 |
| 17 | Alan Crompton (Wigan) | 24 |
| Pos | PRO AM | Pts | Back 9 |
| 1 | Phil Kelly & Martin Dwyer (Stamford) | 45 | 23 |
| 2 | Tim Maxwell (Knutsford) & Simon Maxwell (Styal) | 44 | 24 |
| 3 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 43 | 23 |
| 4 | Erin Parker (Styal) & Tom Parker (Styal) | 42 | 21 |
| 5 | Kris Andrews (Ashton on Mersey) & Nigel Mather (Ashton on Mersey) | 40 | 23 |
| 5 | Craig Corrigan & Phil Cooney (Houghwood) | 40 | 20 |
| 5 | Matthew Saville (Davyhulme Park) & Chris Hindle (Bolton Old Links) | 40 | 19 |
| 8 | Craig Daggitt (Bramall Park) & Brian Pennington (Bramall Park) | 39 | 20 |
| 8 | Ryan O’Neill & Johnty Elsden | 39 | 18 |
| 10 | Grant Hamerton (Pike Fold) & Steve Horner (Pike Fold) | 38 | 19 |
| 10 | Dave Green (Dukinfield) & Barrie Lees (Bond Hey) | 38 | 17 |
| 12 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 37 | 20 |
| 13 | Andy Green (Dunscar) & Mark Riley (Dunscar) | 36 | 21 |
| 13 | Sammy Jaafari (Styal) & Maurice Kilbride (Styal) | 36 | 18 |
| 13 | Tom Fenton (Bramhall) & Don Milligan (Ashton on Mersey) | 36 | 18 |
| 16 | Andy Palmer (MDGA Captain) & Tony Palmer (Chorley) | 34 | 15 |
| 17 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 33 | 16 |
| Pos | AM AM | Pts | Back 9 |
| 1 | Barry Cheadle (Ellesmere) & Wayne Cheadle (Ellesmere) | 43 | 22 |
| 1 | Simon Ellery (Bolton Old Links) & David Monaghan (Chorley) | 43 | 21 |
| 3 | Darren Clarke (Stamford) & Steve Milligan (Stamford) | 42 | 20 |
| 4 | Charles Herbert (Haigh Hall) & Mark Foley (Davyhulme Park) | 41 | 21 |
| 5 | Danny Beeley (Westhoughton) & Tom Baker Jnr. (Hart Common) | 40 | 20 |
| 5 | Mal Hodson (Bolton) & Richard Smith (Bolton) | 40 | 19 |
| 7 | Paul Traynor (Saddleworth) & Richard Margrave (Stamford) | 39 | 23 |
| 7 | Chris Lee (Mellor) & Steve Heywood (Manchester) | 39 | 21 |
| 7 | Barry O’Brien (Pike Fold) & Mike O’Brien (Pike Fold) | 39 | 19 |
| 7 | Gary Hempstead (Ashton on Mersey) & Jimmy Caffrey (Ashton on Mersey) | 39 | 19 |
| 7 | John Aikenhead (Ashton on Mersey) & Graham Hegg (Ashton on Mersey) | 39 | 19 |
| 12 | Steve Hamlet (Disley) & Wayne Lindsay (Disley) | 38 | 19 |
| 12 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 38 | 18 |
| 12 | Matt Buckley (Bolton Old Links) & Gareth Foulkes (Bolton Old Links) | 38 | 18 |
| 15 | Alistair Holloway (Denton) & Anthony Kenny (Prestwich) | 37 | 20 |
| 15 | Paul Donelan (Regent Park) & Tony Pritchard (Regent Park) | 37 | 19 |
| 15 | Andy Taylor (Chorley) & Phil Cross (Chorley) | 37 | 18 |
| 15 | Dave Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 37 | 18 |
| 15 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 37 | 17 |
| 20 | Ian Thomason (Reddish Vale) & Tony Collinson (Reddish Vale) | 36 | 16 |
| 20 | Dave Shepherd (Dunscar) & Ian Bond (Dunscar) | 36 | 16 |
| 22 | Paul Thornley (Flixton) & Chris Mulhearn (Flixton) | 35 | 18 |
| 23 | John Kilner (Hart Common) & Tom Baker Jnr.(Hart Common) | 34 | 18 |
| 24 | Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 32 | 18 |
| 24 | Greg Norbury (Flixton) & Phil Dearden (Flixton) | 32 | 16 |
| 26 | Graham Frees (Regent Park) & Sean Smith (Regent Park) | 30 | 12 |
| 27 | Mick Holmes (Cheadle) & Chris Bracchi (Cheadle) | 29 | 13 |
| 27 | Bob Barrow (Flixton) & (John Barrow (Flixton) | 29 | 13 |
| 29 | Carl Tetlow (Flixton) & Alan Taylor (Flixton) | 28 | 15 |
| 30 | John Plunkett (Marriott Worsley Park) & Bob Seward (Ellesmere) | 27 | 13 |
| Nearest the pin on hole 14: Grant Hamerton (Pike Fold) |