Sponsored by Scott Jackson PGA pro at Disley GC
Captain leads from the front
It was another typical April day of weather at scenic Disley with the early starters avoiding rain and enjoying warm conditions on a well prepared course with wonderful views..
Then a strong wind brought some heavy rain before it eased off at the end with the final group making it through on a very wet 18th green.
Understandably the early starters set a hot pace by Disley super star pro Josh Crumplin with a top individual pro score of 44 and top Pro Am score of 46 with regular Tytherington partner Chris Jackson which won a cpo from Ryan O’Neill and Saddleworth’s Steve ‘Majestic’ Moores.
Next in the Pro Am were Rob Braithwaite and Joe Donnelly (Harwood) who won a cpo on 43 from Jamie Howarth (Davenport) and John Nightingale (Shaw Hill).
In the Individual Pro section Josh Crumplin was way out on his own from Ryan O’Neill 40 and Andy Palmer (Chorley) and Jamie Howarth (Davenport) 39.
In the Am Am section MDGA Captain Alistair Holloway (Denton GC) and his Prestwich GC partner Anthony Kenny showed their weather proof qualities and achieved a long-awaited win with a superb haul of 44 points.
They were three clear of Chorley dry boys Andy Taylor and Phil Cross with Stamford’s Darren Clarke and Steve Milligan winning a cpo on 40 to take third place.
The nearest-the-pin prize was won by Disley pro Ian Ridgway.
Alliance President Ian Brooks gave deserving thanks to all on and off the course for all of their efforts with a special mention to Disley pro and former Alliance Captain Scott Jackson who sponsored the event and along with playing partners Disley’s Captain and President and Ian Ridgway came in resembling drowned rats!
Geoff Garnett



| Pos | Professional’s Individual Stableford | Pts |
|---|---|---|
| 1 | Josh Crumplin (Disley) | 44 |
| 2 | Ryan O’Neill | 40 |
| 3= | Andy Palmer (Chorley) | 39 |
| Jamie Howarth (Davenport) | 39 | |
| 5 | Rob Braithwaite | 38 |
| 6 | Scott Jackson (Disley) | 33 |
| 7= | Scott Howarth (Davenport) | 32 |
| Phil Kelly | 32 | |
| Alan Crompton (Wigan) | 32 | |
| Tom Fenton (Bramhall) | 32 | |
| Ian Ridgway (Disley) | 32 | |
| 12 | Dave Green (Dukinfield) | 29 |
| 13 | Erin Parker (Styal) | 27 |
| Pos | Pro Am | Pts |
|---|---|---|
| 1 | Josh Crumplin (Disley) & Chris Jackson(Tytherington) | 46 (23) |
| 2 | Ryan O’Neill & Steve Moores (Saddleworth) | 46 (22) |
| 3 | Rob Braithwaite & Joe Donnelly (Harwood) | 43 (22) |
| 4 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 43 (21 |
| 5 | Andy Palmer (Chorley) & Tony Palmer (Chorley) | 42 |
| 6 | Phil Kelly & Martin Dwyer (Stamford) | 41 |
| 7 | Scott Jackson (Disley) & Andy Roberts (Disley) | 39 |
| 8 | Ian Ridgway (Disley) & Simon Carter (Disley) | 39 |
| 9 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 38 |
| 10 | Tom Fenton (Bramhall) & Mike Fenton (Dunham Forest) | 38 |
| 11 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 37 |
| 12 | Erin Parker (Styal) & Cameron McLean (Bramall PArk) | 36 |
| 13 | Dave Green (Dukinfield) & Gary Beresford (Dukinfield) | 33 |
| Pos | Am Am | Pts |
|---|---|---|
| 1 | Alistair Holloway (MDGA Captain) & Anthony Kenny (Prestwich) | 44 |
| 2 | Andy Taylor (Chorley) & Phil Cross (Chorley) | 41 |
| 3 | Darren Clarke (Stamford) & Steve Milligan (Stamford) | 40 (20) |
| 4 | Adam Wells (Fairfield) & James Plant (Bramall Park) | 40 (19) |
| 5 | Ian Godfrey (Stamford) & Nick Rabbeth (Stamford) | 40 (19) |
| 6 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 39 |
| 7 | Dave Grannell (Regent Park) & Paul Donelan (Regent Park) | 38 |
| 8 | Dave Wakerley (Ellesmere) & Colin Donelan (Duxbury) | 38 |
| 9 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 36 |
| 10 | Chris Lee (Mellor) & Mike Taylor (Mellor) | 36 |
| 11 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 36 |
| 12 | Richard Margrave (Stamford) & Paul Traynor (Saddleworth) | 33 |
| 13 | Tony Johnson (Flixton) & Phil Dearden (Flixton) | 31 |
| 14 | Paul Thornley (Flixton) & Tony Johnson (Flixton) | 29 |
| Nearest the pin: Ian Ridgway (Disley) |