Sponsored by Alistair Holloway (Denton GC)
Plenty of Big Bangs and Chips at delightful Denton
MDGA Captain Andy Palmer returned to Alliance action, after a great holiday in the sun, and along with a full field of players enjoyed a great day at Denton Golf Club.
They enjoyed pleasant weather, a pristine course with fantastic greens and a wonderful clubhouse with top food including huge tasty chips- unlike some on the course!
The sponsor for the day was Denton member and recent Alliance Captain Alistair Holloway who this year did not require a fire engine to keep the show on the road.
It was the day before Bonfire night and there were big bangs all over the course in a very tight competition in all sections.
The early pace was set in the Pro-Am section by first out Kris ‘Slimline’ Andrews and his excellent Ashton-on-Mersey Secretary Simon Dewsnip with 42 points.
They stayed on top of the pile until the last groups came in to blast them away.
Phil Kelly has been in hot form in recent weeks and he kept up his momentum with a ‘Big Bang’ treble.
He finished as the top Individual Pro with 40 from Ryan O’Neill 37 and Craig Corrigan and Jamie Howarth (Denton), both 36.
Phil was joint top of the Pro Am Section again with great support from regular and reliable partner Martin Dwyer (Stamford) posting 43 to overtake Kris and Simon and share top spot with Mr Consistent Craig Corrigan and Phil Cooney (Houghwood).
Phil completed his treble by winning the Nearest the Pin prize on hole 13.
It was also tight in the Am Am section with a cpo on 43 going in favour of home pair John Regan and John Strickland from Brad Grime (Denton) and Tim Royle (Prestbury), one more than Charles Herbert (Haigh Hall and Ross Birch (Conway).
It was great to see the return of MDGA legend Tony Cuppello to meet up with his old mates and again put the Alliance motto of ‘Friendship through Golf’ firmly in focus on another terrific day of competitive and friendly golf..
Geoff Garnett

Sponsor’s group l to r –
Mick Holmes, Tom Clancy, Anthony Kenny, Alistair Holloway (Sponsor), Ian Brooks (MDGA President)

PRO AM Winners Craig Corrigan & Phil Coney (Houghwood)

Pro Am runners up Phil Kelly & Martin Dwyer (Stamford)
| Pos | Professional’s Individual Stableford | Pts |
|---|---|---|
| 1 | Phil Kelly | 40 |
| 2 | Ryan O’Neill | 37 |
| 3= | Jamie Howarth (Davenport) | 36 |
| Craig Corrigan | 36 | |
| 5= | Kris Andrews (Ashton on Mersey) | 35 |
| Adam Saych | 35 | |
| 7= | Paul Dunn (Huyton & Prescot) | 33 |
| Mark Harling (North Manchester) | 33 | |
| Sam Shaw (New Mills) | 33 | |
| 10 | Andy Palmer (MDGA Captain) | 32 |
| 11= | Tom Clancy (Cheadle) | 30 |
| Alan Crompton (Wigan) | 30 | |
| 13 | Dave Green (Dukinfield) | 26 |
| 14 | Ian Stirling | 23 |
| 15 | Josh Hanlon (Leyland) | 21 |
| Mark Smith (Stamford) | NR | |
| Scott Jackson (Disley) | NR |
| Pos | PRO AM | Pts |
|---|---|---|
| 1 | Craig Corrigan & Phil Cooney (Houghwood) | 43/24 |
| 2 | Phil Kelly & Martin Dwyer (Stamford) | 43/22 |
| 3 | Kris Andrews (Ashton in Mersey) & Simon Dewsnip (Ashton on Mersey) | 42 |
| 4 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 41 |
| 5 | Ryan O’Neill & Steve Moores (Saddleworth) | 40 |
| 6 | Adam Saych & Jordan Oates (Chorley) | 40 |
| 7 | Andy Palmer (MDGA Captain) & Andy Hannay (Rochdale) | 39 |
| 8 | Sam Shaw (New Mills) & Courtney Dignan (New Mills) | 38 |
| 9 | Paul Dunn (Huyton & Prescot) & Tony Cuppello (North Manchester) | 37 |
| 10 | Mark Harling (North Manchester) & Russell Shaun | 37 |
| 11 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 37 |
| 12 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 36 |
| 13 | Josh Hanlon (Leyland) & Colin Burgess (Leyland) | 34 |
| 14 | Ian Stirling & Jack Wiggans (Chorley) | 34 |
| 15 | Dave Green (Dukinfield) & Mike Kenrick (Ashton on Mersey) | 33 |
| Mark Smith (Stamford) & Garry Foster (Stamford) | NR | |
| Scott Jackson (Disley) & Neil McGuinness (Alderley Edge) | NR |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | John Regan (Denton) & John Strickland (Denton) | 43/20/12/6 |
| 2 | Brad Grime (Denton) & Tim Royle (Prestbury) | 43/20/12/5 |
| 3 | Charles Herbert (Haigh Hall) & Ross Birch (Conwy) | 42 |
| 4 | Andy Pilling (Bolton) & Ian Whitehead (Deane) | 41 |
| 5 | Alistair Holloway & Anthony Kenny (Prestwich) | 40 |
| 6 | Darren Clarke (Stamford) & Steve Milligan (Stamford) | 39 |
| 7 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 39 |
| 8 | Ray Timmins (Disley) & Wayne Lindsay (Disley) | 39 |
| 9 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 39 |
| 10 | Derek Delaney (Deane) & Andrew Morris (Deane) | 39 |
| 11 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 39 |
| 12 | John Kilner (Hart Common) & Tom Baker Jnr (Hart Common) | 38 |
| 13 | Sean Bushby (Harwood) & Stuart Bourn (Stand) | 38 |
| 14 | Mal Hodson (Bolton) & Richard Smith (Bolton) | 37 |
| 15 | Paul Traynor (Saddleworth) & Richard Margrave (Stamford) | 37 |
| 16 | Richard Blackwell (Mellor) & John Owen (Pitlochry) | 37 |
| 17 | Chris Lee (Mellor) & Jackie Lee (Marple) | 37 |
| 18 | Leon Schofield (Marple) & Darren Wales (Heaton Park) | 36 |
| 19 | Steve Kewley (Disley) & Chris Taylor (Disley) | 36 |
| 20 | Greg Norbury (Flixton) & Tony Johnson (Flixton) | 36 |
| 21 | Paul Donelan (Regent Park) & Craig Williams (Regent Park) | 36 |
| 22 | Max Wong (Flixton) & Leo Li (Whitefield) | 36 |
| 23 | Paul Robinson (Davenport) & Pete Burgess (Houldsworth) | 35 |
| 24 | Ian Thomason (Reddish Vale) & Steve Hamlet (Disley) | 35 |
| 25 | Ben Connell (Disley) & Aaron Cullen (Prestbury) | 35 |
| 26 | Mike Taylor (Mellor) & James Kemp (Mellor) | 35 |
| 27 | Mark Foley (Davyhulme Park) & Kevin Hart (Davyhulme Park) | 34 |
| 28 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 34 |
| 29 | Paul Adshead (Werneth Low) & Andy Walton (Werneth Low) | 33 |
| 30 | Dave Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 33 |
| 31 | Joe Donnelly (Harwood) & Paul Switzer (Turton) | 33 |
| 32 | Matt Foster (Werneth Low) & Steve Almond (Werneth Low) | 33 |
| 33 | Darren Dignan (New Mills) & Bradley Dignan (New Mills) | 32 |
| 34 | Graham Bolton (Chorley) & Paul Monks (Chorley) | 31 |
| 35 | Graham Hegg (Ashton on Mersey) & John Aikenhead (Ashton on Mersey) | 30 |
| 36 | Pete Rowlands (Ashton on Mersey) & Tom Allen (Chorlton cum Hardy) | 29 |
| 37 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 25 |
| Nearest the pin on hole 13: Phil Kelly |