Provisional results - to be confirmed.
Pos | Pro’s Individual | Pts |
---|---|---|
Mike Bedford (Bramall Park) | ||
Craig Daggitt (Bramall Park) | ||
Martyn Hamer (Davyhulme Park) | ||
Dave Brunton (Northenden) | ||
Jack Wiggans | ||
Ben Thompson (Werneth Low) | ||
Andy Palmer (Chorley) | ||
Phil Kelly | ||
Kris Andrews (Ashton-on-Mersey) | ||
Dave Green (Dukinfield) | ||
Grant Hamerton (MDGA Captain) | ||
Jamie Howarth (Davenport) | ||
Scott Howarth (Davenport) | ||
Colin Maroney | ||
Rob Braithwaite | ||
Alan Crompton (Haigh Hall) | ||
Tom Clancy (Cheadle) | ||
Ian Ridgway (Disley) | ||
Steve Croman | ||
Steve Ingham (Blackley) | ||
Elliot Tickle (North Manchester | ||
Matthew Saville (Davyhulme Park) | ||
Callum Blinkhorn (Leigh) | ||
Sean Blinkhorn (Leigh) | ||
Josh Crumplin (Disley) |
Pos | PRO AM | Pts |
---|---|---|
Mike Bedford (Bramall Park) & Peter Law (Bramall Park) | ||
Craig Daggitt (Bramall Park) & Andy Ince (Bramall Park) | ||
Martyn Hamer (Davyhulme Park) & Charles Herbert (Alderley Edge) | ||
Dave Brunton (Northenden) & Cameron Quealy (Ringway) | ||
Jack Wiggans & Graham Moores (Chorley) | ||
Ben Thompson (Werneth Low) & Dave Stearns (Werneth Low) | ||
Andy Palmer (Chorley) & Paul Barlow (Stamford) | ||
Phil Kelly & Martin Dwyer (Stamford) | ||
Kris Andrews (Ashton-on-Mersey) & Patrick Cox (Ashton-on-Mersey) | ||
Dave Green (Dukinfield) & Paul Crisp (Ashton-on-Mersey) | ||
Grant Hamerton (MDGA Captain) & Partner | ||
Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | ||
Scott Howarth (Davenport) & Mike Lamb (Bramhall) | ||
Colin Maroney & Joe Donnelly (Harwood) | ||
Rob Braithwaite & Graham Martin (Harwood) | ||
Alan Crompton (Haigh Hall) & John Egan (Haigh Hall) | ||
Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | ||
Ian Ridgway (Disley) & Steve Misell (Disley) | ||
Steve Croman & Partner | ||
Elliot Tickle (North Manchester) & Pete Rea (Blackley) | ||
Steve Ingham (Blackley) & Jim Makin (Manchester) | ||
Matthew Saville (Davyhulme Park) & | ||
Callum Blinkhorn (Leigh) & | ||
Sean Blinkhorn (Leigh) & | ||
Josh Crumplin (Disley) & Chris Jackson (Tytherington) |
Pos | AM AM | Pts |
---|---|---|
Steve Finan (Stamford) & Richard Margrave (Stamford) | ||
Matt Foster (Werneth Low) & Martin Elly (Werneth Low) | ||
Tony Palmer (Chorley) & Simon Duckworth (Chorley) | ||
Craig Gilligan (High Legh Park) & Kris Partington (Alder Root) | ||
Chris Lee (Mellor) & Steve Heywood (Manchester) | ||
Paul Thornley (Flixton) & Mike Wallwork (Ringway) | ||
Jimmy O'Reilly (Worsley) & Alan Leigh (Worsley) | ||
Steve Hindle (Marriott Worsley Park) & Steve McCormick (Marriott Worsley Park) | ||
Alan Bowerbank (Marriott Worsley Park) & Brian Norris (Marriott Worsley Park) | ||
John Kilner (Hart Common) & Tom Baker Jnr. (Hart Common) | ||
Danny Beeley (Ellesmere) & Dave Smith (Hart Common) | ||
Danny Ritchie (Pleasington) & Carl Robinson (Wigan) | ||
Brad Grime (Denton) & Tim Royle (Prestbury) | ||
Michael Ip (Bolton Old Links) & Eddie Wong (Bolton Old Links) | ||
Anthony Kenny (Prestwich) & Alastair Holloway Denton) | ||
Neil Bolton (Cavendish) & Mark Oakes (Cavendish) | ||
Phil Major (Cavendish) & Jeff Haddon (Cavendish) | ||
Ian Godfrey (Stamford) & Nick Rabbeth (Stamford) | ||
David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | ||
Tom Baker Snr. (Marriott Worsley Park) & Gary Brown | ||
Iain Braddock (Chorley) & Martin Kiernan (Chorley) | ||
Simon Lo (Bolton Old Links) & Annie Wong (Bolton Old Links) | ||
Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | ||
Austin McBride (Reddish Vale) & | ||
Tony Stiles (Sale) & Dave Chambers (Stockport) | ||
Richard Harper (Sale) & David Wilson (Conwy/Sale) | ||
Mobi Rawthore (Sale) & | ||
Cath Rawthore (Sale) & | ||
Darron Tickle (Blackley) & Neil Murray (Blackley) | ||
Tom Kirton (Prestbury) & Elliot Kirton (Prestbury) | ||
Nearest the Pin: | ||
The Manchester and District Golf Alliance is the largest of its kind in the country consisting of over a 100 golf clubs from the Manchester area.
It was formed in 1924, with two main aims. Firstly, to provide additional income throughout the winter months for Professional golfers, but primarily to forge 'Friendship Through Golf'. Our motto "Friendship Through Golf" forms the basis of everything that we do.
We are a non profit making organisation with all our revenue being returned to golfers as prizes. Whilst providing an income for professional golfers MDGA has expanded over the years to include amateur golfers and inter club knockout competitions. The Dunham Forest Trophy is our most prestigious event, however the competitions also include The City Glass Mens Foursomes, The Archie Preston Mixed Knockout, Seniors Team Knockout and The BMW Junior Team Knockout..
Any member of a golf club that is affiliated to the Manchester & District Golf Alliance is eligible to play in the weekly MDGA competitions which take place each Wednesday from September to December and February to May.
The Wednesday competition is in fact three competitions in one. There is an individual competition for the professionals as well as a pro/am and an am/am competition.
The events are held on a different course each week and are open to any member from the affiliated clubs. Check out the fixture list on the Winter Series tab to view the fixtures and also to book on-line. If preferred, bookings can also be made by contacting the Assistant Secretary at mdgajimcunliffe53@gmail.com.
President : Ian Brooks (Bolton Old Links GC)
Captain: Grant Hamerton (Pike Fold GC)
Secretary: Ian Hales
Mobile : 07980 449614
Email : mdgainfo@yahoo.co.uk