Pos | Pro’s Individual | Pts |
---|---|---|
1 | Alex Pritchard (Poulton Park) | 42 |
2 | Josh Crumplin (Disley) | 41 |
3 | Phil Archer (Poulton Park) | 40 |
4 | Craig Corrigan | 39 |
5= | Callum Blinkhorn (Leigh) | 38 |
Jamie Howarth (Davenport) | 38 | |
Ryan Owen (Styal) | 38 | |
8 | Luke Higgins | 36 |
9= | Sean Owen (Bolton Old Links) | 34 |
Elliot Tickle | 34 | |
11= | Craig Daggitt (Bramall Park) | 33 |
Ben Thompson (Werneth Low) | 33 | |
Sean Blinkhorn (Leigh) | 33 | |
Steve Ingham (Blackley) | 33 | |
15= | Martyn Hamer (Davyhulme Park) | 32 |
Charlie Markert | 32 | |
Andrew Baguley | 32 | |
Alan Crompton (Haigh Hall) | 32 | |
Scott Howarth (Davenport) | 32 | |
Andy Palmer (Chorley) | 32 | |
21= | Colin Maroney | 30 |
Tom Fenton (Styal) | 30 | |
23= | Kris Andrews (Ashton on Mersey) | 28 |
Dave Green (Dukinfield) | 28 | |
James Salt (Ringway) | 28 | |
Tom Clancy (Cheadle) | 28 | |
27 | Graham Neville (Styal) | 26 |
28 | Mark Pearson (Prestwich) | 25 |
In card play off order.
Pos | PRO AM | Pts |
---|---|---|
1 | Josh Crumplin (Disley) & Chris Jackson (Tytherington) | 47 |
2 | Phil Archer (Poulton Park) & Mark Pasquill (Poulton Park) | 47 |
3 | Alex Pritchard (Poulton Park) & Ray Fogg (Poulton Park) | 46 |
4 | Ryan Owen (Styal) & Luca Davies (Styal) | 43 |
5 | Callum Blinkhorn (Leigh) & Andy Shaw (Leigh) | 42 |
6 | Luke Higgins & Cameron Massey (Mere) | 42 |
7 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 42 |
8 | Craig Daggitt (Bramall Park) & Andy Ince (Bramall Park) | 41 |
9 | Sean Blinkhorn (Leigh) & Dan Crook (Leigh) | 41 |
10 | Martyn Hamer (Davyhulme Park) & Charles Herbert (Alderley Edge) | 41 |
11 | Craig Corrigan & Ron White (Bolton Old Links) | 41 |
12 | Alan Crompton (Haigh Hall) & John Egan (Haigh Hall) | 40 |
13 | Elliott Tickle & Darron Tickle (Blackley) | 40 |
14 | Sean Owen (Bolton Old Links) & Paul Greenhalgh (Turton) | 40 |
15 | Ben Thompson (Werneth Low) & Pete Slate (Werneth Low) | 40 |
16 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 39 |
17 | Steve Ingham (Blackley) & Mike Taylor (Blackley) | 38 |
18 | Tom Fenton (Bramhall) & Mike Fenton (Dunham Forest) | 37 |
19 | Andrew Baguley & Stuart Lennon (Northenden) | 37 |
20 | Andy Palmer (Chorley) & Andy Hannay (Rochdale) | 36 |
21 | Charlie Markert & Warren Taylor (Mere) | 36 |
22 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 36 |
23 | Graham Neville (Styal) & Tom Walker (Styal) | 36 |
24 | James Salt (Ringway) & Mike Wainwright (Ringway) | 36 |
25 | Mark Pearson (Prestwich) & Mark Watts (Prestwich) | 33 |
26 | Kris Andrews (Ashton on Mersey) & Nigel Mather (Ashton on Mersey) | 33 |
27 | Dave Green (Dukinfield) & Paul Crisp (Ashton on Mersey) | 33 |
Pos | AM AM | Pts |
---|---|---|
1 | Alistair Holloway (MDGA Captain) & Anthony Kenny (Prestwich) | 43 |
1 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 43 |
1 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 43 |
4 | Tom Kirton (Prestbury) & Elliot Kirton (Prestbury) | 41 |
5 | Ian Fearns (Stamford) & Paul Ralph (Hazel Grove) | 40 |
5 | Steve Pinnington (Tytherington) & Steve Rayer (Tytherington) | 40 |
7 | Tony Lomax (Turton) & John Dempsey (Turton) | 39 |
7 | John Kilner (Hart Common) & Tom Baker Jnr. (Hart Common) | 39 |
7 | Alan Taylor (Flixton) & Carl Tetlow (Flixton) | 39 |
7 | Pete Fotheringham (Mellor) & Brad Grime (Denton) | 39 |
11 | Craig Gilligan (High Legh) & Kris Partington (Alder Root) | 38 |
11 | David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 38 |
11 | John Barrow (Flixton) & Chris Mulhearn (Flixton) | 38 |
14 | Ernie Thompson (Ellesmere) & Bob Hill (Ellesmere) | 37 |
15 | Chris Lee (Mellor) & Mike Taylor (Mellor) | 36 |
15 | Josh Corrigan (Ashton on Mersey) & Nial Holohan (Ashton on Mersey) | 36 |
17 | Greg Norbury (Flixton) & Phil Dearden (Flixton) | 35 |
18 | Steve Cullen (Prestwich) & David Harding (Prestwich) | 34 |
18 | Dave Stearns (Werneth Low) & Matt Foster (Werneth Low) | 34 |
20 | Simon Lo (Bolton Old Links) & Annie Wong (Bolton Old Links) | 33 |
20 | Bob Barrow (Davyhulme Park) & Keith Middleton (Flixton) | 33 |
22 | Tony Palmer (Chorley) & Graham Moores (Chorley) | 32 |
22 | Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 32 |
22 | John Plunkett (Worsley Park) & Derek Hopkins (Prestwich) | 32 |
25 | John Aikenhead (Ashton on Mersey) & Luke Wood (Ashton on Mersey) | 31 |
Nearest the pin: Paul Greenhalgh (Turton) |