Dunham Forest G&CC Wednesday 23 September 2026
Sponsored by Gareth Foulkes of Kohort Recruitment
Ryan doubles up again at delightful Dunham
Dunham Forest Golf Club attracted a full and talented field to enjoy a great day of golf. They provided a challenging course, a magnificent clubhouse with top class catering, a friendly warm welcome from their staff on and off the course and their members.
After a wet start, the day was blessed with excellent weather to provide a memorable day for all. In the first MDGA Winter Series event last week at Marple, Ryan O’Neill enjoyed a great day with a double success in the individual pro and Pro Am sections. Again early starter Ryan set a hot pace with 40 individual points and joined by amateur star Steve ‘Majestic’ Moores of Saddleworth GC they posted a great Pro Am score of 46.Next in were Scott Howarth (Davenport) and Mike Lamb (Bramhall) 43, one more than Rick Daniels (Myerscough College) and David Scully (Bolton GC) who were part of the Sponsors team group on 42.
In the Pro Individual section Ryan stayed on top throughout a long day only being challenged by Jamie Howarth (Davenport) 38 and Alex Pritchard (Poulton Park), Dave Green (Dukinfield), Anthony Sproston (Darwen) and Rob Braithwaite, all on 35.
The Am Am section was much closer with Johnty Elsden (igolf) and Mark Boland (Ashton-in-Makerfield GC) posting 44 to set the pace.This was matched by Ashton-on-Mersey duo Gary Hempstead and Jimmy Caffney who took over top spot after a cpo and finishing in third place on 43 were MDGA regulars Paul Traynor (Saddleworth) and Richard Margrave (Stamford).
The nearest the pin prize saw Lymm professional Steve McCarthy show his enduring class.
Among many distinguished players in the field were Sale GC’s England Ladies star Cath Rawthore and Erin Parker (Styal GC), former Cheshire ladies champion now doing her PGA course at the Trafford Driving Range.
Alliance President Ian Brooks (Bolton Old Links GC) was delighted with the day and gave deserving thanks to everyone on and off the course.
Geoff Garnett






| Pos | PROFESSIONAL’S INDIVIDUAL | Pts |
|---|---|---|
| 1 | Ryan O’Neill | 40 |
| 2 | Jamie Howarth (Davenport) | 38 |
| 3 | Dave Green (Dukinfield) | 35 |
| Alex Pritchard (Poulton Park) | 35 | |
| Anthony Sproston (Darwen) | 35 | |
| Rob Braithwaite | 35 | |
| 7 | Craig Corrigan | 34 |
| Sean Owen (Bolton Old Links) | 34 | |
| 9 | Phil Archer (Poulton Park) | 32 |
| Tim Maxwell (Knutsford) | 32 | |
| 11 | Scott Howarth (Davenport) | 31 |
| 1 | Ian Ridgway (Disley) | 31 |
| 13 | Sam Shaw (New Mills) | 30 |
| Gary Norcott (Dunham Forest) | 30 | |
| Rick Daniels (Myerscough) | 30 | |
| 16 | Kris Andrews (Ashton on Mersey) | 29 |
| Scott Jackson (Disley) | 29 | |
| 18 | Steve Ingham (Blackley) | 28 |
| Steve McCarthy (Lymm) | 28 | |
| Alan Crompton (Wigan) | 28 | |
| George Jenkins (Dunham Forest) | 28 | |
| 22 | Tom Clancy (Cheadle) | 27 |
| Erin Parker (Styal) | 27 | |
| 24 | Tom Fenton (Bramhall) | 26 |
| 25 | Mark Smith (Stamford) | 25 |
| 26 | Andy Green (Dunscar) | 21 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Ryan O’Neill & Steve Moores (Saddleworth) | 46 |
| 2 | Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 43 |
| 3 | Rick Daniels (Myerscough) & Dave Scully (Bolton) | 42 |
| 4 | Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 41 |
| 5 | Dave Green (Dukinfield) & Joe Donnelly (Ashton on Mersey) | 40 |
| 6 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 40 |
| 7 | George Jenkins (Dunham Forest) & Dave Jones (Dunham Forest) | 40 |
| 8 | Rob Braithwaite & Dom Curley (Harwood) | 39 |
| 9 | Steve McCarthy (Lymm) & Gary Locke (Lymm) | 39 |
| 10 | Ian Ridgway (Disley) & Neil McGuinness (Disley) | 39 |
| 11 | Sean Owen (Bolton Old Links) & Paul Greenhalgh (Turton) | 39 |
| 12 | Andy Green (Dunscar) & Tony Lomax (Turton) | 39 |
| 13 | Phil Archer (Poulton Park) & Dave Morris (Leigh) | 39 |
| 14 | Gary Norcott (Dunham Forest) & Ben Hinchliffe (Dunham Forest) | 38 |
| 15 | Alex Pritchard (Poulton Park) & Ray Fogg (Poulton Park) | 38 |
| 16 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 38 |
| 17 | Tim Maxwell (Knutsford) & Suzy Maxwell (Knutsford) | 38 |
| 18 | Craig Corrigan & Phil Cooney (Houghwood) | 38 |
| 19 | Steve Ingham (Blackley) & James Glen (Blackley) | 38 |
| 20 | Anthony Sproston (Darwen) & Mal Hodson (Bolton) | 37 |
| 21 | Sam Shaw (New Mills & Courtney Dignan (New Mills) | 36 |
| 22 | Scott Jackson (Disley) & Howard Jackson (Disley) | 35 |
| 23 | Tom Fenton (Bramhall) & Chris Church (Bramhall) | 35 |
| 24 | Kris Andrews (Ashton on Mersey) & Luke Donnelly (Ashton on Meresy) | 34 |
| 25 | Erin Parker (Styal) & Tom Parker (Styal) | 33 |
| 26 | Mark Smith (Stamford) & Darren Clarke (Stamford) | 29 |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Gary Hempstead (Ashton on Mersey) & Jimmy Caffrey (Ashton on Mersey) | 44 |
| 2 | Johnty Elsden (iGolf) & Mark Boland (Ashton in Makerfield) | 44 |
| 3 | Richard Margrave (Stamford) & Paul Traynor (Saddleworth) | 43 |
| 4 | Matt Foster (Werneth Low) & Dave Stearns (Werneth Low) | 41 |
| 5 | Mobi Rawthore (Sale) & Cath Rawthore (Sale) | 41 |
| 6 | Duncan Jackson (Saddleworth) & John Wozniak(Saddleworth) | 41 |
| 7 | Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 40 |
| 8 | Adam Wells (Fairfield) & James Plant (Dukinfield) | 40 |
| 9 | Paul Thornley (Flixton) & Chris Mulhearn (Flixton) | 40 |
| 10 | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 40 |
| 11 | Simon Lo (Bolton Old Links) & Michael Ip (Bolton Old Links) | 40 |
| 12 | Greg Norbury (Flixton) & Phil Dearden (Flixton) | 39 |
| 13 | Mike Turner (Regent Park) & Graham Frees (Regent Park) | 39 |
| 14 | Joe Donnelly (Harwood) & Jack Wiggans (Chorley) | 39 |
| 15 | Paul Randall (Ashton on Mersey) & Don Milligan (Ashton on Mersey) | 39 |
| 16 | David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 39 |
| 17 | Alistair Holloway (Denton) & Gary Owen (Denton) | 39 |
| 18 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 38 |
| 19 | Pete Fotheringham (Mellor) & Tim Royle (Prestbury) | 37 |
| 20 | Gareth Foulkes (Bolton Old Links) & Matt Buckley (Bolton Old Links) | 37 |
| 21 | Ian Thomason (Reddish Vale) & Ian Timmins (Disley) | 37 |
| 22 | Paul Adshead (Werneth Low) & Andy Walton (Romiley) | 36 |
| 23 | Pete Adcock (Blakcley) & Mike Smith (Blackley) | 36 |
| 24 | John Kilner (Hart Common) & Tom Baker Jnr (Hart Common) | 36 |
| 25 | Lewis Harding (New Mills) & Pete Singleton (New Mills) | 34 |
| 26 | Graham Frees (Regent Park) & Sean Smith (Regent Park) | 34 |
| 27 | Charles Herbert (Haigh Hall) & Kieran McCarthy (Ormskirk) | 34 |
| 28 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 33 |
| 29 | Steve Hamlet (Disley) & Chris Taylor (Disley) | 33 |
| 30 | Pete Rowlands (Ashton on Mersey) & Sam Allen (Ashton on Mersey) | 32 |
| 31 | Graham Hegg (Ashton on Mersey) & Steve Conway (Ashton on Mersey) | 32 |
| 32 | Steve Finan (Stamford) & Steve Caffrey (Stamford) | 31 |
| 33 | Martin Dwyer (Stamford) & Mike Grainger (Stamford) | 29 |
| 34 | Balint Varga (Houghwood) & Paul Scott (Houghwood) | 28 |
| NEAREST THE PIN ON HOLE 8 – Steve McCarthy (Lymm) |