Sponsored by Neil McGuinness ‘First Leads’
Course and players defeat the elements
Bramall Park provided a great stage for a very tight MDGA Winter Series competition and along with a full field of players defied the dank and chilly weather to complete a tense and thrilling competition.
The early starters managed to avoid the worst of the steady rain and cold wind which dominated over the last two hours of the competition and the course showed its great drainage qualities to provide an excellent stage to draw great appreciation from all of the weather-proof players.
At the conclusion of their rounds they were able to warm up and enjoy great hospitality in the fantastic Park clubhouse and create a great social atmosphere to show off the Alliance motto of ‘Friendship Through Golf’.
The Individual Pro section possibly created a record with six players locked on 37 points- home pro Craig Daggitt, Grant Hamerton (Pike Fold), Jamie Howarth (Davenport) Ryan O’Neill, Craig Corrigan and Phil Kelly sharing the prize money.
It was also close in the Pro Am section with Phil Kelly and Martin Dwyer (Stamford) in joint top spot on 44 with Ryan O’Neill and Steve Moores (Saddleworth) one more than Tim Maxwell and Thomas Nugent (Knutsford)
The Am Am section needed a cpo on 41 to see Matt Foster and Paul Adshead (Werneth Low) lead in from Rob Jackson and Craig Williams (Regent Park) and Paul Traynor (Saddleworrth) and Richard Margrave (Stamford).
The Nearest the Pin winner was Danny Beeley (Westhoughton).
Alliance President Ian Brooks (Bolton Old Links GC) thanked the club, their staff and the players for making this another great day for golf in thr region.
Geoff Garnett

Pro Am winners Martin Dwyer (Stamford) & Phil Kelly

Ben Whittaker (Bramall Park) & Craig Daggitt (Professional, Bramall Park)

John Aikenhead (Ashton on Mersey)& Dave McKinnon (Professional, Chorlton cum Hardy)

Annie Wong-Lo, MDGA President Ian Brooks, Carol Helme all Bolton Old Links
| Pos | Pro’s Individual | Pts |
|---|---|---|
| 1 | Ryan O’Neill | 37 |
| Craig Corrigan | 37 | |
| Grant Hamerton (Pike Fold) | 37 | |
| Jamie Howarth (Davenport) | 37 | |
| Phil Kelly | 37 | |
| Craig Daggitt (Bramall Park) | 37 | |
| 7 | Scott Howarth (Davenport) | 34 |
| Dave McKinnon (Chorlton cum Hardy) | 34 | |
| 9 | Alan Crompton (Wigan) | 33 |
| Adam Saych | 33 | |
| Sam Shaw (New Mills) | 33 | |
| 12 | Tim Maxwell (Knutsford) | 32 |
| Graham Neville (Styal) | 32 | |
| 14 | Tom Fenton (Bramhall) | 31 |
| 15 | Ian Stirling (Harwood) | 29 |
| Sean Blinkhorn (Leigh) | 29 | |
| Tony Stevens (Davenport) | 29 | |
| Josh Hanlon (Leyland) | 29 | |
| 19 | Paul Woodcock (Alder Root) | 27 |
| Steve McCarthy (Lymm) | 27 | |
| 21 | Sammy Jaafari (Styal) | 26 |
| Tom Clancy (Cheadle) | 26 | |
| Erin Parker (Styal) | NR | |
| Kris Andrews (Ashton on Mersey) | NR | |
| Dave Green (Dukinfield) | NR |
| Pos | PRO AM | Pts |
|---|---|---|
| 1 | Phil Kelly & Martin Dwyer (Stamford) | 44 |
| 2 | Ryan O’Neill & Steve Moores (Saddleworth) | 44 |
| 3 | Tim Maxwell (Knutsford) & Thomas Nugent (Knutsford) | 43 |
| 4 | Dave McKinnon (Chorlton cum Hardy) & John Aikenhead (Ashton on Mersey) | 42 |
| 5 | Ian Stirling & Jack Wiggans (Chorley) | 41 |
| 6 | Grant Hamerton (Pike Fold) & John Patton (Pike Fold) | 40 |
| 7 | Craig Corrigan & Ron White (Bolton Old Links) | 40 |
| 8 | Scott Howarth (Davenport) & Steve Pinnington (Tytherington) | 39 |
| 9 | Jamie Howarth (Davenport) & Peter Botterman (Stockport) | 39 |
| 10 | Craig Daggitt (Bramall Park) & Ben Whittaker (Bramall Park) | 39 |
| 11 | Sam Shaw (New Mills) & Courtney Dignan (New Mills) | 39 |
| 12 | Graham Neville (Styal) & Dean Lenahan (Wilmslow) | 37 |
| 13 | Paul Woodcock (Alder Root) & Harry Elliott (Houghwood) | 36 |
| 14 | Alan Crompton (Wigan) & John Egan (Haigh Hall) | 36 |
| 15 | Adam Saych & Jordan Oates (Chorley) | 36 |
| 16 | Sean Blinkhorn (Leigh) & Paul Abbott (Leigh) | 36 |
| 17 | Josh Hanlon (Leyland) & Tom Cartmell (Lytham Green Drive) | 35 |
| 18 | Sammy Jaafari (Styal) & Luca Davies (Styal) | 34 |
| 19 | Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 34 |
| 20 | Tony Stevens (Davenport) & Mike Jones (Davenport) | 34 |
| 21 | Tom Fenton (Bramhall) & Mike Fenton (Dunham Forest) | 35 |
| 22 | Erin Parker (Styal) & Tom Parker (Styal) | 32 |
| 23 | Steve McCarthy (Lymm) & Ian Quirk (Lymm) | 31 |
| Kris Andrews (Ashton on Mersey) & Nial Holohan (Ashton on Mersey) | NR | |
| Dave Green (Dukinfield) & Paul Crisp (Ashton on Mersey) | NR |
| Pos | AM AM | Pts |
|---|---|---|
| 1 | Matt Foster (Werneth Low) & Paul Adshead (Werneth Low) | 41 |
| 2 | Rob Jackson (Regent Park) & Craig Williams (Regent Park) | 41 |
| 3 | Paul Traynor (Saddleworth) & Richard Margrave (Stamford) | 41 |
| 4 | Adam Wells (Fairfield) & Jack Seddon (Ashton under Lyne) | 40 |
| 5 | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 40 |
| 6 | Andy Shaw (Leigh) & Tony Green (Leigh) | 40 |
| 7 | Graham Frees (Regent Park) & Mike Turner (Regent Park) | 39 |
| 8 | Greg Norbury (Flixton) & Phil Dearden (Flixton) | 38 |
| 9 | Paul Randall (Ashton on Mersey) & Warren Simister (Ashton on Mersey) | 38 |
| 10 | Chris Lee (Mellor) & Graham Davenport (Mellor) | 38 |
| 11 | Mike Taylor (Mellor) & James Kemp (Mellor) | 38 |
| 12 | Wayne Clarke (Marple) & Sean Loughlin (Marple) | 36 |
| 13 | Paul Thornley (Flixton) & Tony Johnson (Flixton) | 36 |
| 14 | Lewis Harding (New Mills) & Shaun Marchington (New Mills) | 36 |
| 15 | Steve Kewley (Disley) & Chris Taylor (Disley) | 35 |
| 16 | Ian Thomason (Reddish Vale) & Tony Collinson (Reddish Vale) | 35 |
| 17 | Dave Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 34 |
| 18 | Michael Ip (Bolton Old Links) & Andy Williams (Wigan) | 33 |
| 19 | Charles Herbert (Haigh Hall) & Dave Smith (Hart Common) | 32 |
| 20 | Bob Barrow (Davyhulme Park) & John Barrow (Flixton) | 32 |
| 21 | Pete Rowlands (Ashton on Mersey) & Tom Allen (Ashton on Mersey) | 31 |
| 22 | Mal Hodson (Bolton) & Ian Quirk (Lymm) | 31 |
| 23 | Darren Clarke (Stamford) & Darren Wales (Heaton Park) | 30 |
| 24 | Simon Lo (Bolton Old Links) & Annie Wong-Lo (Bolton Old Links) | 30 |
| 25 | Alistair Holloway (Denton) & Alan Gayle (Denton) | 29 |
| 26 | Carl Helme (Bolton Old Links) & Carol Helme (Bolton Old Links) | 27 |
| 27 | Dave Stearns (Werneth Low) & Steve Almond (Werneth Low) | 26 |
| 28 | Gary Hempstead (Ashton on Mersey) & Jimmy Caffrey (Ashton on Mersey) | 25 |
| Nearest the pin on hole 7: Danny Beeley (Westhoughton) |