Pos | Pro’s Individual | Pts |
---|---|---|
Martyn Hamer (Davyhulme Park) | 32 | |
Kris Andrews (Ashton on Mersey) | 28 | |
Dave Green (Dukinfield) | 28 | |
Craig Daggitt (Bramall Park) | 33 | |
Graham Neville (Styal) | 26 | |
1st | Alex Pritchard (Poulton Park) | 42 |
3rd | Phil Archer (Poulton Park) | 40 |
Luke Higgins | 36 | |
Charlie Markert | 32 | |
James Salt (Ringway) | 28 | |
Colin Maroney | 30 | |
Tom Clancy (Cheadle) | 28 | |
Craig Corrigan | 39 | |
Andrew Baguley | 32 | |
Alan Crompton (Haigh Hall) | 32 | |
Ben Thompson (Werneth Low) | 33 | |
Callum Blinkhorn (Leigh) | 38 | |
Sean Blinkhorn (Leigh) | 33 | |
Jamie Howarth (Davenport) | 38 | |
Scott Howarth (Davenport) | 32 | |
2nd | Josh Crumplin (Disley) | 41 |
Mark Pearson (Prestwich) | 25 | |
Andy Palmer (Chorley) | 32 | |
Sean Owen (Bolton Old Links) | 34 | |
Tom Fenton (Styal) | 30 | |
Ryan Owen (Styal) | 38 | |
Steve Ingham (Blackley) | 34 | |
Elliot Tickle | 33 | |
Pos | PRO AM | Pts |
---|---|---|
Martyn Hamer (Davyhulme Park) & Charles Herbert (Alderley Edge) | 41 | |
Kris Andrews (Ashton on Mersey) & Nigel Mather (Ashton on mersey) | 33 | |
Dave Green (Dukinfield) & Paul crisp (Ashton on Mersey) | 33 | |
Craig Daggitt (Bramall Park) & Andy Ince (Bramall Park) | 41 | |
Graham Neville (Styal) & Tom Walker (Styal) | 36 | |
3rd | Alex Pritchard (Poulton Park) & Ray Fogg (Poulton Park) | 46 |
2nd cpo | Phil Archer (Poulton Park) & Mark Pasquill (Leigh) | 47 |
Luke Higgins & Cameron Massey (Mere) | 42 | |
Charlie Markert & Warren Taylor (Mere) | 36 | |
James Salt (Ringway) & Mike Wainwright (Ringway) | 36 | |
Tom Clancy (Cheadle) & Mick Holmes (Cheadle) | 36 | |
Craig Corrigan & Ron White (Bolton Old Links) | 41 | |
Andrew Baguley & Steve Lennon (Northenden) | 37 | |
Alan Crompton (Haigh Hall) & John Egan (Haigh Hall) | 40 | |
Ben Thompson (Werneth Low) & Tony Slate (Werneth Low) | 40 | |
Callum Blinkhorn (Leigh) & Andy Shaw (Leigh) | 42 | |
Sean Blinkhorn (Leigh) & Dan Crook (Leigh) | 41 | |
Jamie Howarth (Davenport) & John Nightingale (Shaw Hill) | 42 | |
Scott Howarth (Davenport) & Mike Lamb (Bramhall) | 39 | |
1st cpo | Josh Crumplin (Disley) & Chris Jackson (Tytherington) | 47 |
Mark Pearson (Prestwich) & Marc Watts (Prestwich) | 33 | |
Andy Palmer (Chorley) & Andy Hannay (Rochdale) | 36 | |
Sean Owen (Bolton Old Links) & Paul Greenhalgh (Turton) | 40 | |
Ryan Owen (Styal) & Luca Davies (Styal) | 43 | |
Tom Fenton (Bramhall) & Mike Fenton (Dunham Forest) | 37 | |
Steve Ingham (Blackley) & Mike Taylor (Blackley) | 38 | |
Elliott Tickle & Darron Tickle (Blackley) | 40 | |
Pos | AM AM | Pts |
---|---|---|
Josh Corrigan (Ashton on Mersey) & Nial Holohan (Ashton on Mersey) | 36 | |
John Aikenhead (Ashton on Mersey) & Luke Wood (Ashton on Mersey) | 31 | |
Greg Norbury (Flixton) & Phil Dearden (Flixton) | 35 | |
Chris Mulhearn (Flixton) & John Barrow (Flixton) | 38 | |
Craig Gilligan (High Legh) & Kris Partingon (Alder Root) | 38 | |
Ian Fearns (Stamford) & Paul Ralph (Hazel Grove) | 40 | |
1st cpo | Alistair Holloway (MDGA Captain) & Anthony Kenny (Prestwich) | 43 |
Chris Lee (Mellor) & Mike Taylor (Mellor) | 36 | |
2nd cpo | Carleton Weldon (Stamford) & Spencer Lavery (Stamford) | 43 |
David Wakerley (Ellesmere) & Colin Donelan (Duxbury Park) | 38 | |
John Kilner (Hart Common) & Tom Baker Jnr (Hart Common) | 39 | |
3rd cpo | Dave Smith (Hart Common) & Danny Beeley (Westhoughton) | 43 |
Dave Stearns (Werneth Low) & Matt Foster (Werneth Low) | 34 | |
Tom Kirton (Prestbury) & Elliot Kirton (Prestbury) | 41 | |
Steve Cullen (Prestwich) & David Harding (Prestwich) | 34 | |
John Plunkett (Worsley PArk) & Derek Hopkins (Prestwich) | 32 | |
Ernie Thompson (Ellesmere) & Bob Hill (Ellesmere) | 37 | |
Kam Wong (Bolton Old Links) & Betty Fan (Bolton Old Links) | 32 | |
Simon Lo (Bolton Old Links) & Annie Wong (Bolton Old Links0 | 33 | |
Bob Barrow (Davyhulme Park) & Keith Middleton (Flixton) | 34 | |
Alan Taylor (Flixton) & Carl Tetlow (Flixton) | 39 | |
Tony Lomax (Turton) & John Dempseyh (Turton) | 39 | |
Pete Fotheringham (Mellor) & Brad Grime (Denton) | 39 | |
Steve Pinnington (Tytherington) & Steve Rayer (Tytherington) | 40 | |
Nearest the Pin: Paul Greenhalgh (Turton) |
The Manchester and District Golf Alliance is the largest of its kind in the country consisting of over a 100 golf clubs from the Manchester area.
It was formed in 1924, with two main aims. Firstly, to provide additional income throughout the winter months for Professional golfers, but primarily to forge 'Friendship Through Golf'. Our motto "Friendship Through Golf" forms the basis of everything that we do.
We are a non profit making organisation with all our revenue being returned to golfers as prizes. Whilst providing an income for professional golfers MDGA has expanded over the years to include amateur golfers and inter club knockout competitions. The Dunham Forest Trophy is our most prestigious event, however the competitions also include The City Glass Mens Foursomes, The Archie Preston Mixed Knockout, Seniors Team Knockout and The BMW Junior Team Knockout..
Any member of a golf club that is affiliated to the Manchester & District Golf Alliance is eligible to play in the weekly MDGA competitions which take place each Wednesday from September to December and February to May.
The Wednesday competition is in fact three competitions in one. There is an individual competition for the professionals as well as a pro/am and an am/am competition.
The events are held on a different course each week and are open to any member from the affiliated clubs. Check out the fixture list on the Winter Series tab to view the fixtures and also to book on-line. If preferred, bookings can also be made by contacting the Assistant Secretary at mdgajimcunliffe53@gmail.com.
President : Ian Brooks (Bolton Old Links GC)
Captain: Alistair Holloway (Denton GC)
Secretary: Ian Hales
Mobile : 07980 449614
Email : mdgainfo@yahoo.co.uk